0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter CP6110145 Thrust Plate 110x143.8x6mm
Various 0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter Withdrawal sleeves types and 22226-e1-fag SKU: sizes to accommodate your 0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter CP6110145 Thrust Plate 110x143.8x6mm BEARING MFG.CORP. requirements.
Brand Name: | Nachi |
Model Number: | 5202-2NSL |
Cage Type:: | Steel |
Availability:: | In Stock |
SKU:: | 22226-e1-fag |
Dynamic Load Rating (kN):: | 760 |
Seals or Shields:: | Open Type |
d: | 130mm |
Static Load Rating (kN):: | 890 |
Limiting Speed Rating (r/min):: | 3000 |
Product Details
Cage Type: | Steel |
Availability: | In Stock |
SKU: | 22226-e1-fag |
Dynamic Load Rating (kN): | 760 |
Seals or Shields: | Open Type |
d | 130mm |
Static Load Rating (kN): | 890 |
Limiting Speed Rating (r/min): | 3000 |
B | 64mm |
Clearance: | Standard |
Size (mm) | 0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter |