TRA4860 Thrust Bearing Ring / Thrust Needle Bearing Washer 76.2x95.25x0.8mm
TRA4860 Thrust Bearing Ring / Thrust Needle Bearing Washer 76.2x95.25x0.8mm SEARCH - Whether it's agriculture 0.58 Calculation factor Y0 or construction equipment your working on, BEARING MFG.CORP. Has theWithdrawal sleeves you 17.7 Calculation factor A need.
| Calculation factor Y0: | 0.58 |
| Calculation factor A: | 17.7 |
| h: | 15.5 mm |
| Limiting speed: | 1400 r/min |
| D: | 650 mm |
| Basic static load rating C0: | 2500 kN |
| a: | 382 mm |
| Calculation factor Y1: | 0.66 |
Product Details
| Calculation factor Y0 | 0.58 |
| Calculation factor A | 17.7 |
| h | 15.5 mm |
| Limiting speed | 1400 r/min |
| D | 650 mm |
| Basic static load rating C0 | 2500 kN |
| a | 382 mm |
| Calculation factor Y1 | 0.66 |
| D1 ≈ | 577 mm |
| Fatigue load limit Pu | 45.5 kN |

