No. | Brand | S | F | E | J | w | L | s | d |
TA1919 | - | - | - | - | - | - | - | - | 30mm |
99.6% | - | - | - | - | - | - | - | - | - |
SDI110-181ZZ | - | - | - | - | - | - | - | - | 75mm |
73218BN4UN00N0C111P3 | Parker | - | - | - | - | - | - | - | 1.1875 in |
2.0 | - | - | - | - | - | - | - | - | - |
(80W | - | - | - | - | - | - | - | - | - |
B7210 | - | - | - | - | - | - | - | - | 1.2500 in |
28-31%, | - | - | - | - | - | - | - | - | - |
IP68 | - | - | - | - | - | - | - | - | - |
7020 | fag | - | - | - | - | - | - | - | 200 mm |
3.2mm, | - | - | - | - | - | - | - | - | 1.5000 in |
23.6306NR | - | - | - | - | - | - | - | - | - |
DX380 | - | - | - | - | - | - | - | - | - |
010 | Danfoss | - | - | - | - | - | - | - | 4 Inch | 101.6 Millimeter |
61906 | INA | - | - | - | - | - | - | - | 1.1875 in |
1220*2440*3mm | - | - | - | - | - | - | - | - | 200mm |
11 | - | - | - | - | - | - | - | - | - |
Bearing,4-Bolt,Ball,1" | NTN | - | - | - | - | - | - | - | - |
A10VO63LA8DS/53R-VUC12N00 | - | - | - | - | - | - | - | - | - |
6308 | SKF | - | - | - | - | - | - | - | 70mm |
315 | - | - | - | - | - | - | - | - | 17 mm |
6317 | Nachi | - | - | - | - | - | - | - | - |
60X60cm | - | - | - | - | - | - | - | - | 0.8750 in |
6138-31-3104 | - | - | - | - | - | - | - | - | 0.6250 in |
P3U219H | Link-Belt | - | - | - | - | - | - | - | - |
JL724348/JL724314 Tapered Roller Bearings | |
387AS/382A Taper Roller Bearing | standards met:RoHS; material specification:300 Cast Iron; maximum p value:10 N/mm2; flange width:3 mm; maximum v value:Periodic lubrication; overall length:12 mm; D:23 mm; series:30F; sleeve bearing type:Flanged Bearing; operating temperature range:Periodic lubrication; |
32040 Taper Roller Bearing 200*310*70mm | D:7.6875 in; compatible cone:HM124646; cup width:5.6250 in; cone width:2.2500 in; flange type:Non-Flanged Cup; finish/coating:Uncoated; closure type:Open; bearing material:Steel; cage material:Steel; d:4.6875 in; |
30309 Tapered Roller Bearings | Clearance:Standard; Cage Type:Steel; SKU:1216-qbl; Availability:In Stock; D:140mm; Seals or Shields:Open Type; d:80mm; B:26mm; Weight:0.02 KGS; |
46T32310JR Bearing | continuous temperature range:-22 to 400°F; width:0.7500 in; manufacturer catalog number:29502-8433; shaft diameter:4.6250 in; construction description:ISO-GARD® Flange; misalignment tolerance:0.020 in; D:5.7500 in; maximum shaft surface speed:4500 fpm; pressure tolerance:Ambient; harmonization code:3926904590.US; |
EE127097D/127135 Inched Taper Roller Bearings 241.478×349.148×107.95mm | Weight:3.18 lbs; cup width:1.9370 in; material:Steel; single or double cup:Single Cup; D:5.1250 in; manufacturer upc number:053893705354; |
EE655270/655345 Bearing 685.8x876.3x93.662mm | d:100 mm; d1:87.313 mm; lock washer number:MB20; G:M 100x2; Mass adapter sleeve assembly:2.35 kg; Locking device:MB 20; d3:130 mm; B4:20 mm; lock nut outside diameter:130 mm; |
Tapered Roller Bearings 33212 | Availability:In Stock; D:320mm; d:190mm; Weight:34.50 KGS; Static Load Rating (kN):2020; Seals or Shields:Open Type; Clearance:Standard; SKU:23138ce4-nsk; Oil Limiting Speed (r/min):1100; B:104mm; |
Tapered Roller Thrust Bearings 353038A 266.7x264.34x94.41mm Video