No. | Brand | S | b | E | A | a | J | f | N |
380 | - | - | - | - | - | - | - | - | - |
22332-E1 | fag | - | 22.3 mm | - | - | - | - | - | - |
adg08284 | - | - | - | - | - | - | - | - | - |
118 | - | - | - | - | - | - | - | - | - |
30209 | Nachi | - | 28 mm | - | - | - | - | - | - |
RG250 | - | - | - | - | - | - | - | - | - |
2‘’& | - | - | - | - | - | - | - | - | - |
IP65/IP68 | - | - | - | - | - | - | - | - | - |
81N8-00022 | - | - | - | - | - | - | - | - | - |
K065 | Parker | - | - | - | - | - | - | - | - |
6215 | FAFNIR | - | - | - | - | - | - | - | - |
301181301700 | - | - | - | - | - | - | - | - | - |
4ftx8ft | - | - | - | - | - | 3 mm | - | - | - |
12" | - | - | - | - | - | - | - | - | - |
401C | John Deere | - | - | - | - | - | - | - | - |
BDZ-155-B | - | - | - | - | - | - | - | - | - |
24140 | - | - | - | - | - | - | - | - | - |
310KDD | FAFNIR | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - | - |
mpm662-2247 | Parker | - | - | - | - | - | - | - | - |
3.42 | - | - | - | - | - | - | - | - | - |
Sde7 | - | - | - | - | - | - | - | - | - |
4FT | - | - | - | - | - | - | - | - | - |
6004-ZZC3 | koyo | - | - | - | - | - | - | - | - |
6305 | SKF | - | - | - | - | 3.969 mm | 104.775 mm | - | - |
B1212 | koyo | - | - | - | - | - | - | - | - |
24076CA Spherical Roller Bearing 380x560x180mm | Basic Static Radial Load Rating Co:81500 N; Oil Speed Rating n2:5000 rpm; D:120.0000 mm; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:106000 N; d:55.000 mm; Fillet Radius ra:2.00 mm; B:52.40 mm; Accessories:Two Seals; |
60 mm x 150 mm x 35 mm 23038CA 23038CA/W33 Spherical Roller Bearings | Basic dynamic load rating C:104 kN; a:2.381 mm; S:0.794 mm; Attachment bolt diameter G:4 x 12.7; s:25.4 mm; A6:19.05 mm; J:111.125 mm; A5:27.781 mm; Limiting speed:4100 r/min; Mass bearing unit:4.99 kg; Size (mm):60 mm x 150 mm x 35 mm ; |
20318-MB Spherical Roller Bearing 90x190x43mm | Basic Static Radial Load Rating Co:58500 N; B:38.10 mm; Accessories:Shield & Seal; d:60.000 mm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:70200 N; Oil Speed Rating n2:5000 rpm; Sealed Speed Rating n3:3800 rpm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3800 rpm; |
SB 22314 KW33YSS Spherical Roller Bearing 70x150x51mm | Basic Static Radial Load Rating Co:43000 N; B:55.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Fillet Radius ra:2.00 mm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:124000 N; d:75.000 mm; |
230/500CA Spherical Roller Bearing 500x720x167mm | Fatigue load limit Pu:180 kN; Calculation factor e:0.83; Calculation factor Y1:0.81; Basic static load rating C0:1800 kN; Calculation factor Y2:1.2; Mass bearing pair:49.1 kg; Db min.:280 mm; l:16 mm; db min.:159.5 mm; Reference speed:1200 r/min; |
3113232 Spherical Roller Bearings | Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:51000 N; Grease Speed Rating n1:6000 rpm; D:85.0000 mm; Oil Speed Rating n2:7200 rpm; Fillet Radius ra:1.00 mm; B:38.00 mm; Basic Dynamic Radial Load Rating C:55900 N; d:45.000 mm; |
24072CK30 Spherical Roller Bearing 360x540x180mm | d:65.000 mm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:154000 N; Basic Static Radial Load Rating Co:163000 N; Oil Speed Rating n2:4300 rpm; Accessories:Two Seals & Snap-Rin; B:58.70 mm; Fillet Radius ra:2.00 mm; D:140.0000 mm; Grease Speed Rating n1:3200 rpm; |
GEEW12ES Spherical Plain Bearing 12x22x12mm | Grease:4 700 min-1; B:14 mm; Static (Cor):32.900 kN; da:89 min; rs:0.6 mm; Da:126 max; Weight:0.626 kg; Dynamic (Cr):34.100 kN; Pu:1.442 kN; Oil:5 600 min-1; |
24156/W33 Spherical Roller Bearing 280x460x180mm Video