No. | Brand | r | a | N | e | G | J | d | Z |
p2 | - | - | - | M10 | - | R1/8" | - | - | - |
35W | - | - | - | - | - | - | - | - | - |
GU10 | - | - | - | - | - | M6x1 | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
6204NR-ZZ | - | - | - | - | - | - | - | - | - |
NNU4934B/SPW33 | - | - | - | - | - | - | - | - | - |
1220*2440 | - | - | - | - | - | - | - | - | - |
mkd041b-144-kg1-kn | Rexroth | - | - | - | - | - | - | - | - |
2t/h | - | - | - | - | - | - | - | - | - |
5423 | - | - | - | - | - | M6x1 | 184 mm | - | - |
510062 | Timken | - | - | - | - | - | - | - | - |
25X62x17 | - | - | - | - | - | - | - | - | - |
EX300-1 | - | - | - | - | - | - | - | - | - |
3000 | Danfoss | - | - | - | 25 mm | M6x1 | 184 mm | - | - |
(25PCS) | - | - | - | - | - | - | - | - | - |
J1 | - | - | - | 11mm | - | R1/8" | - | - | - |
80W | - | - | - | - | - | - | - | 25 | - |
2835SMD | - | - | - | - | - | - | 130 mm | 28.58 mm | - |
Rls9 | Nachi | - | - | - | - | - | - | 90 | - |
26x34x20 | - | - | - | - | - | - | - | - | - |
450 | - | - | - | - | - | - | - | - | - |
50 | - | - | - | - | - | M6x1 | 150 mm | - | - |
2x | TRW | - | - | - | - | - | - | 25 mm | - |
6002 | - | - | - | - | - | R1/8" | - | 30 mm | 17 mm |
18mm | INA | - | - | - | - | - | - | - | - |
(9T) | - | - | - | - | - | - | - | - | - |
WBL-1100 Wire Race Bearing 1081.6x1118.4x18.4mm | H2:106 mm; Weight:2.18 kg; Designation of bearing:UC209G2T20; C0:20.8 kN; H1:20 mm; T max.:200 °C; E:22 mm; Designation of housing:PG209-; d:45 mm; L:120 mm; |
WBM-640 Wire Race Bearing 629x651x13mm | Outer Ring Shape:Flanged; Basic Dynamic Load Rating(N):1729; Specifications/Environment:Standard; Number of Raceway Ring Rows:Single Row; Days to Ship:9 Days or more; Basic Load Rating, Static Rating(N):675; Type:Ball; Precision:Grade 0; B:5; |
WBL-770 Wire Race Bearing 755.9x784.1x14.1mm | Da max:191.2 mm; ra max:2 mm; b:8.9 mm; e:0.22; D1:182.6 mm; Associated sleeve reference:H3026; Y0:2.94; k:4 mm; Y2:4.48; d:130 mm; |
WBM-810 Wire Race Bearing 799x821x13mm | Seal, Shield Symbols:ZZ; Rolling Element Material:Steel; RoHS:6; Outer Ring Shape:With Retaining Ring; Size Standards:Metric System; Retainer Type:Punching; Bearing Style:Double Shielded; Inner/Outer Ring Material:Steel; Specifications/Environment:Standard; Basic Dynamic Load Rating(N):4000; |
WBM-105 Wire Race Bearing 94x116x13mm | Bearing Retained:Yes (with retaining; Days to Ship:7 Days; Holder Surface Treatment:Electroless Nickel P; Number of Bearings:Double; Type:Bearings with Housin; Seals:ZZ (Double Shield); Housing Material:1045 Carbon Steel; Bearing I.D. d(mm):12; |
WBL-270 Wire Race Bearing 260.8x279.2x9.2mm | A5:18.8 mm; T min.:-20 °C; C0:15.2 kN; G:M6x1; S:18.8 mm; Designation of bearing:EX207-23G2L3; A3:2 mm; s1:36.3 mm; d1:51.1 mm; C:25.7 kN; |
WBM-470 Wire Race Bearing 459x481x13mm | J:150 mm; A2:81.4 mm; s1:54.85 mm; A:56 mm; G:M6x1; T max.:200 °C; B:61.9 mm; Designation of bearing:EX312G2T20; Designation of housing:F312-; d1:89 mm; |
17887/17831 Tapered Roller Bearing 45.23x79.985x19.842mm | Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Grease Type:Standard Grease; RoHS:6; Fit:J7; Rolling Element Material:Bearing Steel; Unit, Type:Insert Bearing Unit; |
WBM-1140 Wire Race Bearing 1129x1151x13mm Video