No. | Brand | S | b | E | A | a | J | f | N |
100W/150W/200W | - | - | 7.5 mm | - | - | - | - | - | - |
CR807XPNDSTDX | - | - | - | - | - | - | - | - | - |
1220*2440 | - | - | - | - | - | - | - | - | - |
4140HT | - | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | - | - | - | - |
6313ZZ | NSK | - | - | - | - | - | - | - | - |
360 | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
23mm | - | - | - | - | - | - | - | - | - |
100W | - | - | - | - | - | - | - | 5 mm | - |
15mm | INA | - | - | - | - | - | - | - | - |
B-2812 | koyo | - | - | - | - | - | - | - | - |
95475 | Timken | - | - | - | - | - | - | - | - |
5/10pcs | - | - | - | - | - | - | - | - | - |
1415-93-6 | - | - | - | - | - | - | - | - | - |
40-0-0 | - | - | - | - | - | - | - | - | - |
41.62036 | Nachi | - | - | - | - | - | - | - | - |
100 | - | - | - | - | - | 5 mm | - | - | - |
1PV2V5-22/08RE01MC70A1 | Rexroth | - | - | - | - | - | - | - | - |
10PCS | - | - | - | - | - | - | - | - | - |
B71922-E-2RSD-T-P4S | - | - | - | - | - | - | - | - | - |
4*8FT | - | - | - | - | - | - | - | - | - |
5x11x4mm | - | - | - | - | - | - | - | - | - |
i20 | - | - | - | - | - | - | - | - | - |
BDZ-155B(ZB-1) | - | - | - | - | - | - | - | - | - |
(03-0525-01) | - | - | - | - | - | - | - | - | - |
PC400-7 | - | - | - | - | - | - | - | - | - |
MKD041B-144-KG0-KN | Rexroth | - | - | - | - | - | - | - | - |
1962 | Rollway | - | - | - | - | - | - | - | - |
A10vso100 | - | - | - | - | - | - | - | - | - |
24076B.804546 Bearings 380x560x180mm | d3:22 mm; d1:18 mm; G:M 12x1; Grub (set) screw size:M5; b:3 mm; Recommended grub screw tightening torque:4 N·m; Mass lock nut:0.018 kg; Axial static load carrying capacity:11.8 kN; h:2 mm; B:9 mm; |
23130K/W33 Spherical Roller Bearing 150x250x80mm | Designation associated G design radial shaft seal with a low cross-sectional height:G 18x24x3; Mass needle roller and cage assembly:0.018 kg; Designation associated SD design radial shaft seal with a low cross-sectional height:SD 18x24x3; Basic dynamic load rating C:19.4 kN; Limiting speed:24000 r/min; Fw:18 mm; Basic static load rating C0:27 kN; Ew:24 mm; Reference speed:20000 r/min; Fatigue load limit Pu:3.25 kN; |
GEWZ69.85ES Inch Spherical Plain Bearing 69.85x111.125x104.775mm | Basic Interchange FAF:201KL; d:12.000 mm; Fillet Radius ra:0.64 mm; Basic Radial Load Rating-Static SCO:3050 N; Speed Rating-Single and Double Sealed Grease SDG:15000 rpm; Basic Radial Load Rating-Dynamic DC:6760 N; Width - Overall B:12.7 mm; Width - Inner Ring B1:12.20 mm; Old MRC Bearing Number:201FS; D:32.0000 mm; |
24038BS.523792 Bearings 190x290x100mm | B:46.00 mm; Oil Speed Rating n2:4800 rpm; Basic Static Radial Load Rating Co:100000 N; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:104000 N; Grease Speed Rating n1:3600 rpm; d:65.000 mm; D:120.0000 mm; Fillet Radius ra:1.50 mm; |
23236/W33 Spherical Roller Bearing 180x320x112mm | Basic static load rating C0:27 kN; Da min.:36 mm; Calculation factor e:0.37; Cb min.:3 mm; Dimension series:3CC; Ca min.:3 mm; r3,4 min.:0.6 mm; Calculation factor Y0:0.9; da max.:25 mm; db min.:25.5 mm; |
23332-A-MA-T41A Vibrating Screen Bearing 160x340x136mm | Fatigue load limit Pu:15.3 kN; Limiting speed:4500 r/min; Basic dynamic load rating C:45.7 kN; Ew:112 mm; Mass needle roller and cage assembly:0.13 kg; Reference speed:4000 r/min; Fw:105 mm; U:21 mm; Basic static load rating C0:129 kN; |
23230CA Spherical Roller Bearing 150x270x96mm | Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:35500 N; Grease Speed Rating Open/Shielded n1:5600 rpm; Basic Dynamic Radial Load Rating C:42300 N; D:115.0000 mm; d:75.000 mm; B:20.00 mm; Oil Speed Rating Open/Shielded n2:6700 rpm; Accessories:Snap-Ring; Fillet Radius ra:1.00 mm; |
22208-E1 Spherical Roller Bearing 40x80x23mm | Lock nut:AN 17; Appropriate attachment bolt size G:0.75 in; L:330.2 mm; Cap bolt recommended tightening torque:149.1 N·m; P180°:34.7 kN; Mass pillow block:15.9 kg; P90°:50.7 kN; Stabilizing ring:2 x SR-1517; R2:22.225 mm; Cap bolt, SAE grade:5; |
23284YMB Spherical Roller Bearing 420x760x272mm Video