No. | Brand | S | b | E | A | a | J | f | N |
GM09 | INA | - | - | - | - | - | - | - | - |
IP65 | - | - | - | - | - | - | - | - | - |
ZDR10DP2-40/150YM | Rexroth | - | - | - | - | - | - | - | - |
A2FO | Rexroth | - | - | - | - | - | - | - | - |
IP68 | - | - | 22.3 mm | - | - | - | - | - | - |
9X3w | - | - | - | - | - | - | - | - | - |
A4V56/ | INA | - | - | - | - | - | - | - | - |
1pc | SKF | - | - | - | - | - | - | - | - |
Z2DB | Rexroth | - | - | - | - | - | - | - | - |
5x11x4mm | - | - | - | - | - | - | - | - | - |
40X74X36 | - | - | 51.3 mm | - | - | - | - | - | - |
Omv315 | - | - | - | - | - | - | - | - | - |
A4VG56 | Rexroth | - | - | - | 29.5 mm | - | 63.5 mm | - | - |
95X120X13mm | - | - | - | - | - | - | - | - | - |
100% | - | - | - | - | - | - | - | - | - |
2 | - | - | - | - | 15 mm | - | - | - | - |
2X18 | - | - | - | - | 35.7 mm | - | - | - | - |
90*35mm | - | - | - | - | - | - | - | - | - |
[5 | - | - | - | - | - | - | - | - | - |
37599 | INA | - | - | - | - | - | - | - | - |
428 | - | - | - | - | - | - | - | - | - |
R588XK | - | 4.763 mm | - | - | - | - | - | - | - |
A6vm140 | Rexroth | - | - | - | - | - | - | - | - |
E2 | - | - | - | - | - | 58 mm | - | - | - |
E345C | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - |
23pcs | - | - | - | - | - | - | - | - | - |
9601-0-6206 | - | - | - | - | - | - | - | - | - |
BS1088 | - | - | - | - | - | - | - | - | - |
6213ZZ | Timken | - | - | - | - | - | - | - | - |
GEGZ69ES Inch Spherical Plain Bearing 69.85x120.65x70.866mm | Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:93000 N; d:85.000 mm; Oil Speed Rating Open/Shielded n2:4300 rpm; Basic Dynamic Radial Load Rating C:88000 N; Accessories:Without Accessories; D:150.0000 mm; B:28.00 mm; Grease Speed Rating Open/Shielded n1:3500 rpm; |
GEZ101.6ES-2RS Inch Spherical Plain Bearing 101.6x158.75x88.9mm | Basic static load rating C0:6.55 kN; Limiting speed:1800 r/min; Bearing:YELAG 204; T:45.6 mm; Hexagonal key size for grub screw N:3 mm; d:20 mm; s1:26.6 mm; L:86 mm; Recommended diameter for attachment bolts, mm G:10 mm; Db:59 mm; |
Fes Bearing 231/1060YMB Spherical Roller Bearings 1060x1660x475mm | Calculation factor Y:1.5; Da max.:140 mm; db min.:102 mm; Db min.:144 mm; a:34.671 mm; d:90 mm; rb max.:2 mm; Mass bearing:3.11 kg; C:35 mm; Da min.:130 mm; |
22218.EG15W33 Bearings 90x160x40mm | Adapter sleeve assembly:SNW 30x5.5/16; P90°:236 kN; J max.:463.55 mm; PG:1/4 NPT; Da:269.999 mm; N1:28.575 mm; PosiTrac Plus contact element:2 x B10724-125; RG:3/4 NPT; A2:215.9 mm; J min.:431.8 mm; |
Concrete Mixer Truck Bearing PLC58-6 FES Bearing 100*150*-mm | Oil Speed Rating Open/Shielded n2:54000 rpm; d:6.400 mm; Basic Static Radial Load Rating Co:620 N; D:15.9000 mm; Sealed Speed Rating n3:31000 rpm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:1480 N; Fillet Radius ra:0.30 mm; Shielded or Sealed B1:5.0 mm; Width Plain B:5.0 mm; |
241/600 Spherical Roller Bearings | Basic Dynamic Radial Load Rating C:195000 N; Fillet Radius rb:1.00 mm; D:140.0000 mm; B:66.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:8800 rpm; d:65.000 mm; Oil Speed Rating n2:13000 rpm; Basic Static Radial Load Rating Co:190000 N; |
GEEM60ES-2RS Spherical Plain Bearing 60x90x54mm | A2:234.95 mm; Bearing:23026 CCK/W33; H2:50.8 mm; J max.:368.3 mm; H1:125.425 mm; Housing:SAF 026 KA; Da:200 mm; Stabilizing ring:2 x 38151-26; Adapter sleeve assembly:SNW 3026x4.5/16; Appropriate attachment bolt size G:0.75 in; |
50 mm x 110 mm x 27 mm 231/950YMB Spherical Roller Bearing 950x1500x438mm | Mass inner ring:0.086 kg; r, r1,2 min.:0.6 mm; B:25 mm; F:60 mm; d:55 mm; Size (mm):50 mm x 110 mm x 27 mm ; |
23960C/W33 Spherical Roller Bearing 300x420x90mm Video