No. | Brand | S | b | E | A | a | J | f | N |
1 | Parker | - | - | - | - | - | - | - | - |
40W | - | - | - | - | - | - | - | - | - |
(FY6632) | - | - | 10.5 mm | - | - | - | - | - | - |
iron+800g | - | - | - | - | - | - | - | - | - |
MPV046 | - | - | - | - | - | - | - | - | - |
1/2"-6" | - | - | - | - | - | - | - | - | - |
Q4491 | - | - | - | - | - | - | - | - | - |
85-265V | - | - | - | - | - | - | - | - | - |
3000lph | - | - | - | - | - | - | - | - | - |
32214 | koyo | - | 22.3 mm | - | - | - | - | - | - |
4'x8' | - | - | - | - | - | - | - | - | - |
6201.2ZR.C3 | fag | - | - | - | - | - | - | - | 12.7 mm |
18X1220X2440mm | - | - | - | - | - | - | - | - | - |
BM5 | INA | - | - | - | - | - | - | - | - |
D85A | Komatsu | - | - | - | - | - | - | - | - |
MKD041B-144-KP0-KN | Rexroth | - | - | - | - | - | - | - | - |
U6U | - | - | - | - | - | - | - | - | 22 mm |
EC460 | - | - | - | - | - | - | - | - | - |
4205TN | INA | - | - | - | - | - | - | - | - |
3W | - | - | - | - | - | - | - | - | - |
1pc | - | - | 55 mm | - | - | - | - | - | - |
AR610016 | - | - | - | - | - | - | - | - | - |
6 | Rexroth | - | - | - | - | 3 mm | - | - | - |
2-25mm | - | - | - | - | - | - | - | - | - |
30-40kg/layer | - | - | - | - | - | - | - | - | - |
DC5V | - | - | - | - | - | - | - | - | - |
IP68 | - | - | - | - | - | - | - | - | - |
6301Z | NTN | - | - | - | - | - | - | - | - |
491 | - | - | - | - | - | - | - | - | - |
E1 | - | - | - | - | - | - | - | - | - |
Spherical Roller Bearing 23034 CC / W33 | Preload:30 lb; Grease Speed Rating Max. n1:6000 rpm; Oil Speed Rating Max. n2:8000 rpm; d:57.150 mm; Keyway f:4.7 mm; D:120.7000 mm; X-L-O Part Number:115-77; B:57.15 mm; Fillet Radius ra:2.00 mm; Keyway e:58.4 mm; |
GEEM120ES Spherical Plain Bearing 120x180x108mm | Sealed Speed Rating n3:1800 rpm; Basic Dynamic Radial Load Rating C:225000 N; Fillet Radius ra:3.00 mm; Grease Speed Rating Open/Shielded n1:2500 rpm; D:265.0000 mm; Basic Static Radial Load Rating Co:200000 N; d:100.000 mm; Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:3100 rpm; B:60.00 mm; |
Spherical Plain Bearing GE17ES Size:17x30x14mm | Da max.:295 mm; D:310 mm; Limiting speed:1100 r/min; d1 ≈:219 mm; rb max.:3 mm; ra max.:3 mm; das:212 mm; Basic dynamic load rating C:1100 kN; Calculation factor e:0.3; Basic static load rating C0:1700 kN; |
GEG160ES Spherical Plain Bearing 160x260x135mm | da:61.913 mm; J:136.525 mm; Attachment bolt diameter G:15.875 mm; A1:88.106 mm; Limiting speed:3100 r/min; S:0.794 mm; A:69.85 mm; d2:101.6 mm; L:174.625 mm; s:31.75 mm; |
23122CA/W33 Spherical Roller Bearing 110x180x56mm | l4 max.:155 mm; r1 min.:0.6 mm; C1 max.:23 mm; N max.:90 mm; d:40 mm; Size bolt with internal hexagon:M 10; l3 min.:37 mm; d2 max.:100 mm; Tightening torque bolt with internal hexagon:45 N·m; dk:53 mm; |
GEGZ31.75ES-2RS Inch Spherical Plain Bearing 31.75x61.913x35.306mm | Da max.:7.5 mm; Calculation factor f0:7.8; Basic dynamic load rating C:0.121 kN; Mass bearing:0.00041 kg; Limiting speed:70000 r/min; D2 ≈:7.4 mm; Basic static load rating C0:0.045 kN; d:5 mm; d1 ≈:5.8 mm; Reference speed:140000 r/min; |
SB 22212 W33YSS Spherical Roller Bearing 60x110x28mm | Basic Dynamic Radial Load Rating C:2510 N; Grease Speed Rating n1:32000 rpm; d:5.000 mm; Oil Speed Rating n2:38000 rpm; D:19.0000 mm; B:6.00 mm; Basic Static Radial Load Rating Co:480 N; Fillet Radius ra:0.30 mm; |
239/670 Spherical Roller Bearings | Basic Dynamic Radial Load Rating C:23800 N; D:72.0000 mm; Set:Quadruplex Set DFDT; Fillet Radius ra:0.80 mm; B:63.50 mm; Basic Static Radial Load Rating Co:30500 N; Lateral Eccentricity Max LE:0.003 mm; d:38.100 mm; |
GEWZ44ES-2RS Inch Spherical Plain Bearing 44.45x71.438x66.675mm Video