No. | Brand | S | b | E | A | a | J | f | N |
622062RS | fag | - | - | - | - | - | - | - | - |
36K | FAFNIR | - | - | - | - | - | - | - | - |
85x110x13 | - | - | - | - | - | - | - | - | - |
1220X2440mm | - | - | - | - | - | - | - | - | - |
40W | - | - | - | - | - | - | - | - | - |
12300-50840-0C0 | - | - | - | - | - | - | - | - | - |
C2080 | - | - | 5.5 mm | - | - | - | - | - | - |
IP65 | - | - | - | - | - | - | - | - | - |
F3U214N | Link-Belt | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
R588XK | - | 4.763 mm | - | - | - | - | - | - | - |
1W | - | - | - | - | - | - | - | - | - |
90R55 | - | - | - | - | - | 36 mm | - | - | - |
nh4cl | - | - | - | - | - | - | - | - | - |
1873D | - | - | - | - | - | - | - | - | - |
4L790 | - | - | - | - | - | - | - | - | - |
S6D108-1B | - | 4.763 mm | - | - | - | - | - | - | - |
19pc | - | - | - | - | - | - | - | - | - |
(BDP-250-B) | - | - | - | - | - | - | - | - | - |
2-30mm | - | - | - | - | 260 mm | - | - | - | - |
35W | - | - | - | - | - | - | - | - | - |
2kw | - | - | - | - | - | - | - | - | - |
lid~12 | - | - | - | - | - | - | - | - | - |
41.63030 | Nachi | - | - | - | - | - | - | - | - |
20W | - | - | - | - | - | - | - | - | - |
300~950W | INA | - | - | - | - | - | - | - | - |
178cm | - | - | - | - | - | - | - | - | - |
VALVE_D3W4CNYC46 | Parker | - | - | - | - | - | - | - | - |
#106 | Parker | - | - | - | - | - | - | - | - |
513036 | Timken | 4.763 mm | - | - | - | - | - | - | - |
Fes Bearing 231/1000YMB Spherical Roller Bearings 1000x1580x462mm | Grease Speed Rating n1:5000 rpm; Basic Dynamic Radial Load Rating C:81900 N; Fillet Radius ra:2.00 mm; d:60.000 mm; Accessories:Two Shields & Snap-R; Grease Speed Rating Open/Shielded n1:5000 rpm; Basic Static Radial Load Rating Co:52000 N; Oil Speed Rating Open/Shielded n2:6000 rpm; Oil Speed Rating n2:6000 rpm; B:31.00 mm; |
22334 CCJA/W33VA406 Vibrating Screen Bearing 170x360x120mm | Grease Speed Rating Max. n1:8000 rpm; Keyway e:42.2 mm; X-L-O Part Number:90-67; Keyway f:3.2 mm; Oil Speed Rating Max. n2:10000 rpm; Preload:72 lb; Oil Mist Speed Rating Max. n3:14000 rpm; B:41.28 mm; d:41.280 mm; D:87.3100 mm; |
22224CA/W33 Spherical Roller Bearing 120x215x58mm | B:19.00 mm; D:85.0000 mm; Grease Speed Rating Open/Shielded n1:6200 rpm; Basic Static Radial Load Rating Co:32500 N; Fillet Radius ra:1.00 mm; Accessories:Snap-Ring; d:45.000 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; Basic Dynamic Radial Load Rating C:39300 N; |
GEEW90ES-2RS Spherical Plain Bearing 90x130x90mm | r1,2 min.:5 mm; Mass bearing:36 kg; Da max.:323.5 mm; Limiting speed:1800 r/min; Calculation factor Y0:0.8; D:340 mm; r3,4 min.:4 mm; da max.:217 mm; Ca min.:12 mm; Dimension series:4GD; |
GEZ200ES-2RS Radial Spherical Plain Bearing 50.8x80.9625x44.45mm | dk:60 mm; h:163 mm; l2 max.:217 mm; Material constant KM:330; d:45 mm; l1 min.:92 mm; r1 min.:0.6 mm; B:32 mm; d2 max.:104 mm; G:M 42x3; |
239/560 Spherical Roller Bearings | Oil Speed Rating n2:8000 rpm; Accessories:Two Seals; D:72.0000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Basic Static Radial Load Rating Co:27500 N; B:30.20 mm; Grease Speed Rating n1:6000 rpm; d:35.000 mm; |
22211CC/W33 Self-aligning Roller Bearing 55*100*25MM | Basic Static Radial Load Rating Co:67000 N; D:180.0000 mm; d:130.000 mm; Sealed Speed Rating n3:2100 rpm; B:24.00 mm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:4000 rpm; Basic Dynamic Radial Load Rating C:65000 N; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; |
21312CC Spherical Roller Bearing 60x130x31mm | h:210 mm; Basic dynamic load rating C:245 kN; l7 min.:73 mm; Basic static load rating C0:360 kN; B:44 mm; l1 min.:115 mm; Material constant KM:330; r1 min.:1 mm; d:60 mm; Specific dynamic load factor K:100 N/mm²; |
GEH100HC Spherical Plain Bearing 100x150x71mm Video