No. | Brand | S | b | E | A | a | J | f | N |
BM3 | - | - | - | - | - | - | - | - | - |
10pc | - | - | - | - | - | - | - | - | - |
10pcs | - | - | - | - | - | - | - | - | - |
S6D108-1B | - | 4.763 mm | - | - | - | - | - | - | - |
9 | - | - | - | - | - | - | - | - | - |
3TNV88-S | - | - | - | - | - | - | - | - | - |
6207 | - | - | - | - | - | - | - | - | - |
Dgs18/127L | - | - | - | - | - | - | - | - | - |
308-416 | - | - | - | - | - | - | - | - | - |
(2pcs) | - | - | - | - | - | - | - | - | - |
825G | - | - | - | - | - | - | - | - | - |
T19 | - | - | - | - | - | - | - | - | - |
6007rs | - | - | - | - | - | - | - | - | - |
1.22mm*1.22mm | - | - | - | - | - | - | - | - | - |
99.5% | - | - | 8.3 mm | - | - | - | - | - | - |
0821200005 | Rexroth | - | - | - | - | - | - | - | - |
RG125 | - | - | - | - | - | - | - | - | - |
6W | - | - | - | - | - | - | - | - | - |
30/40W | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - |
CR867XPN010; | - | - | - | - | - | - | - | - | - |
1x | TRW | - | - | - | - | - | - | - | - |
280 | - | - | 5 mm | 62.5 mm | - | - | - | - | - |
33109JR, | koyo | - | - | - | - | - | - | - | - |
7205BGC3 | NTN | - | 6 mm | - | - | - | - | - | - |
1220X2440mm | - | - | - | - | - | 5 mm | - | - | - |
VALVE_D1VW20DNYCF | Parker | - | - | - | - | - | - | - | - |
4,IBIZA | - | - | - | - | - | - | - | - | - |
12mm | - | - | - | - | - | 28 mm | - | - | - |
CL2B-KB155A-B | - | - | - | - | - | - | - | - | - |
230/630CAK/W33 Spherical Roller Bearing 630x920x212mm | Accessories:One Shield; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; B:30.20 mm; Fillet Radius ra:1.00 mm; D:80.0000 mm; d:40.000 mm; Basic Static Radial Load Rating Co:34000 N; Basic Dynamic Radial Load Rating C:44900 N; Sealed Speed Rating n3:5600 rpm; |
24140B.522444 Bearings 200x340x140mm | J:116.5 mm; A3:3.2 mm; A:33 mm; Basic static load rating C0:11.2 kN; H:142.5 mm; Housing material:Composite; s1:23 mm; B1:37 mm; A1:15 mm; Hexagonal key size for grub screw N:2.5 mm; |
GE35-UK-2RS Spherical Plain Bearing 35x55x25mm | Oil Speed Rating n2:78000 rpm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:3000 N; Grease Speed Rating n1:51000 rpm; B:7.00 mm; D:30.0000 mm; d:17.000 mm; Fillet Radius rb:0.10 mm; Basic Dynamic Radial Load Rating C:5400 N; |
GEGZ63.5ES-2RS Inch Spherical Plain Bearing 63.5x111.125x64.643mm | Calculation factor e:0.3; Basic dynamic load rating C:4950 kN; s max.:11 mm; r1,2 min.:6 mm; da min.:823 mm; Limiting speed:260 r/min; Reference speed:200 r/min; Mass bearing:359 kg; Calculation factor Y:0.4; Fatigue load limit Pu:800 kN; |
GE70-UK-2RS Spherical Plain Bearing 70x105x49mm | B1:195 mm; Lock nut:HM 3056; d1:260 mm; G3:9 mm; Mass adapter sleeve assembly:19.5 kg; B5:50 mm; Hydraulic nut:HMV 56E; G:Tr 280x4; A:4.2 mm; d:280 mm; |
GE380-DO Spherical Plain Bearing | Oil Speed Rating n2:8500 rpm; Fillet Radius ra:1.00 mm; D:72.0000 mm; Basic Static Radial Load Rating Co:29000 N; B:30.20 mm; d:30.000 mm; Grease Speed Rating n1:6300 rpm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:41600 N; Sealed Speed Rating n3:6300 rpm; |
23156CA/W33 Spherical Roller Bearing 280x460x146mm | H:67 mm; Minimum load factor A:60; Limiting speed:800 r/min; Basic dynamic load rating C:475 kN; Basic static load rating C0:3400 kN; Da max.:647 mm; D:710 mm; Reference speed:560 r/min; r1,2 min.:3 mm; d1 ≈:706 mm; |
240/670YMB Spherical Roller Bearing 670x980x308mm | Da max.:269 mm; r1,2 min.:2.1 mm; d2 ≈:209 mm; d3:210 mm; Reference speed:2000 r/min; B:74 mm; da max.:223 mm; D1 ≈:251 mm; ra max.:2 mm; Basic static load rating C0:1340 kN; |
22238CCK/W33 Self-aligning Roller Bearing Video