Product Details

HM 266449 DW/410/410 D  Complex Bearings

Model Number HM 266449 DW/410/410 D 
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDdBdaDaRadiusChamferOil Holes
T611-170 mm120 mm20 mm136 mm153 mm1.5 mm - 2.5 mm
29256 E1.MB      -100 mm70 mm13 mm77 mm92 mm0.6 mm - 2 mm
NF1956MC4-310 mm250 mm25 mm267 mm289 mm2 mm - 2.5 mm
EE420801/421451CD-240 mm115 mm28 mm168 mm188 mm - 1.5 mm3 mm
23168 B MB -55 mm30 mm10 mm35 mm46.8 mm0.6 mm - 1.5 mm
M270448DGW/10/10D-380 mm210 mm40 mm277 mm299 mm - 2.5 mm6 mm
T-611-240 mm115 mm28 mm168 mm188 mm - 1.5 mm3 mm
HM 252349 DW/310/310 D -110 mm80 mm13 mm87 mm102 mm0.6 mm - 2 mm
NU 2368 FR-210 mm90 mm25 mm139 mm157 mm - 1.5 mm3 mm
T691-240 mm115 mm28 mm168 mm188 mm - 1.5 mm3 mm
T52-80 mm50 mm13 mm57.2 mm72 mm0.6 mm - 2 mm
HM252349/HM252310CD-HM252349XC-120 mm55 mm15 mm77 mm92 mm - 0.6 mm3 mm
EE161400/161901DC-480 mm400 mm35 mm426 mm447 mm2.5 mm - 3 mm
23156VAB-395 mm300 mm35 mm337 mm359 mm2.5 mm - 3 mm
207716-280 mm220 mm25 mm237 mm259 mm2 mm - 2.5 mm
NP489116-90K43) / NP852606 -310 mm250 mm25 mm267 mm289 mm2 mm - 2.5 mm
47TS483434-1WSGFCS15-180 mm120 mm25 mm138 mm158 mm1.5 mm - 2.5 mm
HM133426-90372-380 mm210 mm40 mm277 mm299 mm - 2.5 mm6 mm
T411-120 mm80 mm16 mm92 mm109 mm0.6 mm - 2.5 mm
M272647DW/10/10D-295 mm160 mm35 mm218 mm238 mm - 2 mm6 mm
NCF 18/800 V                          -55 mm30 mm10 mm35 mm46.8 mm0.6 mm - 1.5 mm
T911-330 mm250 mm30 mm280 mm299 mm2 mm - 3 mm
HH924349V1/HH924310D-380 mm210 mm40 mm277 mm299 mm - 2.5 mm6 mm
NCF 18/670 V                           -200 mm140 mm25 mm161 mm178 mm1.5 mm - 2.5 mm
HM127446/127415XD-300 mm240 mm25 mm257 mm279 mm2 mm - 2.5 mm
M268749-130 mm90 mm16 mm104 mm120 mm1 mm - 2.5 mm
FCDP150216715/HC/C4-380 mm210 mm40 mm277 mm299 mm - 2.5 mm6 mm
HM266449DW/410D/410D-150 mm100 mm20 mm117 mm132 mm1 mm - 2.5 mm
EE420751/421451D-55 mm30 mm10 mm35 mm46.8 mm0.6 mm - 1.5 mm
EE130900D-902ASSY -55 mm30 mm10 mm35 mm46.8 mm0.6 mm - 1.5 mm

 

NJ 2348 EX.M1A.C3     Plain BearingsD:60 mm; da:40 mm; Oil Holes:1.5 mm; Da:51.8 mm; B:10 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; d:35 mm; Static Load Rating:10 kN;
8576DW/852 Needle Self Aligning Roller BearingsRadius:1 mm; Dynamic Load Rating:28.1 kN; B:16 mm; D:150 mm; d:120 mm; Static Load Rating:50.3 kN; Da:143 mm; da:126 mm; Oil Holes:2.5 mm;
NU1292-M1A Thrust Roller Bearingsd:50 mm; Da:72 mm; Dynamic Load Rating:18.9 kN; D:80 mm; Static Load Rating:23.4 kN; B:13 mm; Oil Holes:2 mm; da:57.2 mm; Radius:0.6 mm;
LM 119348 D/11/11 D  Complex BearingsB:20 mm; D:140 mm; Static Load Rating:60.2 kN; Da:120 mm; Oil Holes:2.5 mm; da:104 mm; Dynamic Load Rating:39.7 kN; d:90 mm; Radius:1 mm;
3004244 Cylindrical Roller BearingsMounting Hole Size:11 mm; B:35 mm; d:160 mm; Inner rings PCD:184 mm; D:295 mm; da:218 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; Outer rings PCD:270 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Chamfer:2 mm; Da:238 mm;
M 270449 DW/410/410 D  Thrust Ball BearingsMounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Da:238 mm; Static Load Rating:192.3 kN; D:295 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; d:160 mm; B:35 mm; Thread Size:M3; Oil Holes:6 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Countersink Diameter:17.5 mm; Chamfer:2 mm; da:218 mm;
TNU05056VAA Tapered Roller BearingsB:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Da:178 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; da:161 mm; d:140 mm; D:200 mm;
M241547/M241513XD  Tapered Roller BearingsDa:359 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; D:395 mm; da:337 mm; d:300 mm; Oil Holes:3 mm; B:35 mm; Radius:2.5 mm;

 

 

HM 266449 DW/410/410 D  Complex Bearings Video

 

All Products Contact Now