No. | Brand | D | d | B | da | Da | Radius | Chamfer | Oil Holes |
EE161400/161901DC | - | 480 mm | 400 mm | 35 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
NP 023174 902 AI | - | 36 mm | 20 mm | 8 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
H247549/H247510CD | - | 240 mm | 190 mm | 25 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
HM266449 | - | 190 mm | 130 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
M667947D/M667910-M667910D | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
1077756 | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
47TS483434-1WSGFCS150 | - | 355 mm | 250 mm | 40 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
M267949D /M267910/M267910xD | - | 360 mm | 300 mm | 25 mm | 317 mm | 339 mm | 2.5 mm | - | 2.5 mm |
26064 E1A-MB1 | - | 65 mm | 40 mm | 10 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
M259030T-90054 | - | 80 mm | 50 mm | 13 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
LM241149NW/LM241110D | - | 190 mm | 130 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
T1011 | - | 140 mm | 100 mm | 16 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
294/5 | - | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
230SM160MA | - | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
NF1956MC4 | - | 310 mm | 250 mm | 25 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
FC4056200E | - | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
T651 | - | 240 mm | 180 mm | 25 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
67986 DW/20/21 D | - | 190 mm | 130 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
HM271149 | - | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
HM120848/120817XD | - | 300 mm | 240 mm | 25 mm | 257 mm | 279 mm | 2 mm | - | 2.5 mm |
LM272235/LM27221 | - | 295 mm | 200 mm | 35 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
7048BGM | - | 150 mm | 120 mm | 16 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
351988 | - | 90 mm | 60 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
67990/67220CD Spherical Roller Bearings | da:267 mm; Static Load Rating:206.4 kN; Da:289 mm; B:25 mm; D:310 mm; Oil Holes:2.5 mm; Radius:2 mm; Dynamic Load Rating:91.6 kN; d:250 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Static Load Rating:60.2 kN; B:20 mm; Oil Holes:2.5 mm; d:90 mm; da:104 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; D:140 mm; Da:120 mm; |
T691 Spherical Roller Bearings | Chamfer:1.5 mm; Da:188 mm; da:168 mm; Number of Mounting Holes:12; d:115 mm; Static Load Rating:131.9 kN; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; Mounting Hole Depth:8.6 mm; Thread Size:M8; Outer rings PCD:217 mm; Inner rings PCD:139 mm; B:28 mm; Oil Holes:3 mm; D:240 mm; |
NCF 1872 V Tapered Roller Bearings | d:90 mm; D:140 mm; da:104 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; Radius:1 mm; Da:120 mm; Oil Holes:2.5 mm; B:20 mm; |
29428EM Plain Bearings | Oil Holes:3 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; B:28 mm; Outer rings PCD:217 mm; Da:188 mm; Chamfer:1.5 mm; Inner rings PCD:139 mm; D:240 mm; Mounting Hole Size:9 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; d:115 mm; Number of Mounting Holes:12; |
577796 Thrust Roller Bearings | Static Load Rating:137.7 kN; Oil Holes:2.5 mm; da:181 mm; d:160 mm; B:25 mm; Radius:1.5 mm; Dynamic Load Rating:74.5 kN; D:220 mm; Da:198 mm; |
67986 DW/20/21 D Plain Bearings | Radius:1.5 mm; da:148 mm; B:25 mm; Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; D:190 mm; d:130 mm; Static Load Rating:114.8 kN; Da:168 mm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | da:426 mm; Da:447 mm; Static Load Rating:523.9 kN; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; D:480 mm; Radius:2.5 mm; d:400 mm; B:35 mm; |
48290 DW/220/220 D Tapered Roller Bearings Video