No. | Brand | D | d | B | da | Da | Radius | Chamfer | Oil Holes |
LM272249D/LM272210-LM272210D | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
NU2348-EX-M1A-C3 | - | 200 mm | 140 mm | 25 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
NU2276-E-M1A | - | 80 mm | 50 mm | 13 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
LM121948DW | - | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
T1605 | - | 355 mm | 250 mm | 40 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
EE350750/351687 | - | 220 mm | 160 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
T-611 | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
HH255149D/1 | - | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
T902 | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
305264D | - | 300 mm | 240 mm | 25 mm | 257 mm | 279 mm | 2 mm | - | 2.5 mm |
294/5 | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
NCF 1872 V | - | 140 mm | 90 mm | 20 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
HM 262449 DW/410/410 D | - | 150 mm | 100 mm | 20 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
67990/67220CD | - | 310 mm | 250 mm | 25 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
26064 E1A-MB1 | - | 65 mm | 40 mm | 10 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
HM266449 | - | 180 mm | 120 mm | 25 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
LM 767749 DW/10/10 D | - | 330 mm | 250 mm | 30 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
T911 | - | 330 mm | 250 mm | 30 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
L357049NW/L357010 C.D | - | 190 mm | 130 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
T7519 | - | 80 mm | 50 mm | 13 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
H961649/10D | - | 120 mm | 55 mm | 15 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
23168 CCK/W33+OH 3168H | - | 480 mm | 400 mm | 35 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
EE420801/421451CD | - | 220 mm | 160 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
1097988 (351988 | - | 210 mm | 150 mm | 25 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
HM265049TD/1 | - | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
577796 | - | 220 mm | 160 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
M 255449 D/410/410 D Tapered Roller Bearings | Static Load Rating:286.2 kN; da:280 mm; Radius:2 mm; Dynamic Load Rating:142 kN; Oil Holes:3 mm; D:330 mm; d:250 mm; Da:299 mm; B:30 mm; |
T112 Needle Aircraft Roller Bearings | Thread Size:M10; Dynamic Load Rating:102 kN; D:295 mm; Oil Holes:6 mm; Chamfer:2 mm; Mounting Hole Size:11 mm; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; da:218 mm; Inner rings PCD:184 mm; Outer rings PCD:270 mm; B:35 mm; Da:238 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | Radius:1.5 mm; D:180 mm; d:120 mm; Static Load Rating:109 kN; Oil Holes:2.5 mm; da:138 mm; B:25 mm; Da:158 mm; Dynamic Load Rating:66.3 kN; |
332/334 Tapered Roller Bearings | da:40 mm; Da:51.8 mm; Radius:0.6 mm; Static Load Rating:10 kN; d:35 mm; D:60 mm; Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; B:10 mm; |
L357049NW/L357010 C.D Spherical Roller Bearings | d:130 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Dynamic Load Rating:67.9 kN; Da:168 mm; da:148 mm; D:190 mm; B:25 mm; Radius:1.5 mm; |
T1115 Cylindrical Roller Bearings | Radius:0.6 mm; Dynamic Load Rating:20.3 kN; d:60 mm; Static Load Rating:27 kN; Oil Holes:2 mm; B:13 mm; Da:82 mm; da:67 mm; D:90 mm; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Static Load Rating:246.5 kN; da:317 mm; Radius:2.5 mm; Oil Holes:2.5 mm; D:360 mm; Da:339 mm; d:300 mm; B:25 mm; Dynamic Load Rating:100.6 kN; |
1077756 Spherical Roller Bearings | d:80 mm; Mounting Hole Size:5.5 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; Static Load Rating:63.6 kN; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; da:117 mm; B:22 mm; Chamfer:1 mm; D:165 mm; Da:132 mm; Number of Mounting Holes:10; |
351322 Cylindrical Roller Bearings Video