Product Details

T1452 Tapered Roller Bearing Assemblies

Model Number T1452
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDdBdaDaRadiusChamferOil Holes
67790 D/20/21 D -230 mm150 mm30 mm181 mm198 mm1.5 mm - 3 mm
29326 E-150 mm100 mm20 mm117 mm132 mm1 mm - 2.5 mm
531817-90 mm60 mm13 mm67 mm82 mm0.6 mm - 2 mm
531814-210 mm150 mm25 mm168 mm188 mm1.5 mm - 2.5 mm
M 270449 DW/410/410 D -295 mm160 mm35 mm218 mm238 mm - 2 mm6 mm
NU1292-M1A-210 mm90 mm25 mm139 mm157 mm - 1.5 mm3 mm
H15002707A-240 mm180 mm25 mm198 mm218 mm1.5 mm - 2.5 mm
NP962698-240 mm180 mm25 mm198 mm218 mm1.5 mm - 2.5 mm
207716-280 mm220 mm25 mm237 mm259 mm2 mm - 2.5 mm
T691-240 mm115 mm28 mm168 mm188 mm - 1.5 mm3 mm
T411-120 mm80 mm16 mm92 mm109 mm0.6 mm - 2.5 mm
67790DW/67720/67721D-300 mm240 mm25 mm257 mm279 mm2 mm - 2.5 mm
294/850EF-140 mm90 mm20 mm104 mm120 mm1 mm - 2.5 mm
EE231400/231976D-280 mm220 mm25 mm237 mm259 mm2 mm - 2.5 mm
T651-240 mm180 mm25 mm198 mm218 mm1.5 mm - 2.5 mm
LM274449DGW-410-410D-170 mm120 mm20 mm136 mm153 mm1.5 mm - 2.5 mm
531817-190 mm130 mm25 mm148 mm168 mm1.5 mm - 2.5 mm
239/710CAKW33-41 mm25 mm8 mm27.9 mm35.8 mm0.6 mm - 1.5 mm
EE420801/421451CD-220 mm160 mm25 mm181 mm198 mm1.5 mm - 2.5 mm
HM266449 -180 mm120 mm25 mm138 mm158 mm1.5 mm - 2.5 mm
239/530CAKW33-90 mm60 mm13 mm67 mm82 mm0.6 mm - 2 mm
FC689628-380 mm210 mm40 mm277 mm299 mm - 2.5 mm6 mm
QJ240-N2-MPA-230 mm150 mm30 mm181 mm198 mm1.5 mm - 3 mm
93825/93127CD-60 mm35 mm10 mm40 mm51.8 mm0.6 mm - 1.5 mm
M 240631 T/611 TD/611 D -70 mm20 mm12 mm35 mm47 mm - 0.6 mm3 mm
2077144-130 mm90 mm16 mm104 mm120 mm1 mm - 2.5 mm
67790/67720CD-210 mm90 mm25 mm139 mm157 mm - 1.5 mm3 mm
HM266449-190 mm130 mm25 mm148 mm168 mm1.5 mm - 2.5 mm
618/530MA-170 mm120 mm20 mm136 mm153 mm1.5 mm - 2.5 mm
LM272235/LM27221-295 mm200 mm35 mm238 mm258 mm2 mm - 3 mm

 

T811 X Complex BearingsDa:132 mm; D:165 mm; Number of Mounting Holes:10; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; da:117 mm; Thread Size:M3; B:22 mm; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Depth:5.4 mm; Oil Holes:3 mm; Inner rings PCD:97 mm; d:80 mm;
T1011 Cam Follower And Track Rollerd:100 mm; Oil Holes:2.5 mm; Radius:1 mm; da:112 mm; B:16 mm; Static Load Rating:52.3 kN; Da:129 mm; D:140 mm; Dynamic Load Rating:32.5 kN;
771/500  Plain BearingsOil Holes:2.5 mm; Radius:1 mm; B:16 mm; D:150 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; da:126 mm; d:120 mm; Da:143 mm;
HM259049 DGW/010/010D Thrust Roller BearingsB:30 mm; Static Load Rating:242 kN; d:200 mm; Dynamic Load Rating:122.9 kN; Da:248 mm; Oil Holes:3 mm; Radius:2 mm; D:280 mm; da:231 mm;
T711 Needle Roller BearingsD:220 mm; Radius:1.5 mm; Oil Holes:2.5 mm; da:183 mm; Dynamic Load Rating:52.3 kN; B:20 mm; Static Load Rating:103.6 kN; Da:203 mm; d:170 mm;
HM261049 Complex BearingsDa:359 mm; d:300 mm; D:395 mm; Radius:2.5 mm; Dynamic Load Rating:191.6 kN; Oil Holes:3 mm; Static Load Rating:407.8 kN; B:35 mm; da:337 mm;
545991/Y Angular Contact Ball BearingsRadius:1 mm; Dynamic Load Rating:30.8 kN; D:130 mm; da:104 mm; B:16 mm; d:90 mm; Static Load Rating:47.4 kN; Oil Holes:2.5 mm; Da:120 mm;
7502724M    Tapered Roller Bearing Assembliesda:168 mm; D:210 mm; Static Load Rating:131.9 kN; Da:188 mm; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; d:150 mm; B:25 mm; Radius:1.5 mm;

 

 

T1452 Tapered Roller Bearing Assemblies Video

 

All Products Contact Now