No. | Brand | D | d | B | da | Da | Radius | Chamfer | Oil Holes |
T711 | - | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
29428EM | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
HM 259049 D/10/10 D | - | 160 mm | 110 mm | 20 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
7352M | - | 150 mm | 100 mm | 20 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
32044 XM-2TS-DM | - | 90 mm | 60 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
1077756 | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
L357049NW/L357010 | - | 240 mm | 190 mm | 25 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
T1605 | - | 355 mm | 250 mm | 40 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
HM259049 DGW/010/010D | - | 280 mm | 200 mm | 30 mm | 231 mm | 248 mm | 2 mm | - | 3 mm |
7502724M | - | 210 mm | 150 mm | 25 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
690RX2966CF1 | - | 295 mm | 200 mm | 35 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
EE231400/231976D | - | 280 mm | 220 mm | 25 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
239/710CAKW33 | - | 41 mm | 25 mm | 8 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
29268M | - | 280 mm | 220 mm | 25 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
M 240631 T/611 TD/611 D | - | 70 mm | 20 mm | 12 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
HM265049DW | - | 170 mm | 120 mm | 20 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
22240 E1A-MB1-C3 | - | 70 mm | 45 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
67790 D/20/21 D | - | 230 mm | 150 mm | 30 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
QJ240-N2-MPA | - | 230 mm | 150 mm | 30 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
EE130900D-902ASSY | - | 55 mm | 30 mm | 10 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
M272647DW/10/10D | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
7330B MP | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
23156VAB | - | 395 mm | 300 mm | 35 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
T-611 | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
47TS483434-1WSGFCS150 | - | 355 mm | 250 mm | 40 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
LM 761649 DW/610/610 D | - | 160 mm | 110 mm | 20 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
H247549/H247510CD | - | 240 mm | 190 mm | 25 mm | 203 mm | 223 mm | 1 mm | - | 2.5 mm |
GE240ES 2RS Cylindrical Roller Bearings | d:35 mm; Static Load Rating:10 kN; da:40 mm; Oil Holes:1.5 mm; D:60 mm; Da:51.8 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; B:10 mm; |
NNCF 5044 V/C3 Thrust Roller Bearing | d:120 mm; Static Load Rating:50.3 kN; D:150 mm; Radius:1 mm; Da:143 mm; Oil Holes:2.5 mm; da:126 mm; B:16 mm; Dynamic Load Rating:28.1 kN; |
7502724M Tapered Roller Bearing Assemblies | da:168 mm; D:210 mm; Static Load Rating:131.9 kN; Da:188 mm; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; d:150 mm; B:25 mm; Radius:1.5 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Oil Holes:4 mm; Da:311 mm; D:355 mm; Radius:2 mm; da:289 mm; Dynamic Load Rating:207 kN; Static Load Rating:391.8 kN; B:40 mm; d:250 mm; |
HM 252349 DW/310/310 D Thrust Roller Bearing | Da:102 mm; D:110 mm; B:13 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Radius:0.6 mm; d:80 mm; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Da:35.8 mm; D:41 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; d:25 mm; da:27.9 mm; B:8 mm; Static Load Rating:4.8 kN; |
T16021 Tapered Roller Bearings | da:218 mm; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; B:25 mm; d:200 mm; Da:238 mm; D:260 mm; Radius:2 mm; Static Load Rating:166.4 kN; |
26064 E1A-MB1 Plain Bearings | Oil Holes:1.5 mm; B:10 mm; Radius:0.6 mm; D:65 mm; da:45 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; d:40 mm; |
T902 Spherical Roller Bearings Video