No. | Brand | D | d | B | da | Da | Radius | Chamfer | Oil Holes |
29268M | - | 280 mm | 220 mm | 25 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
GE240ES 2RS | - | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
FC4056200E | - | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
M667947D/M667910-M667910D | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
M 244249 D/210/210 D | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
NP 023174 902 AI | - | 36 mm | 20 mm | 8 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
EE350750/351687 | - | 220 mm | 160 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
HM265049TD/1 | - | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
23156VAB | - | 395 mm | 300 mm | 35 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
29432 E | - | 90 mm | 60 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
M270448DGW/10/10D | - | 380 mm | 210 mm | 40 mm | 277 mm | 299 mm | - | 2.5 mm | 6 mm |
M 270449 DW/410/410 D | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
HM 259049 D/10/10 D | - | 160 mm | 110 mm | 20 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
T16021 | - | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
24168 B.C3 | - | 295 mm | 200 mm | 35 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
23156CAW33 | - | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
67790 D/20/21 D | - | 230 mm | 150 mm | 30 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
HH935749/1 | - | 120 mm | 55 mm | 15 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
54FC7623 | - | 120 mm | 80 mm | 16 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
M 240631 T/611 TD/611 D | - | 70 mm | 20 mm | 12 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
HH924349/HH924310D | - | 140 mm | 100 mm | 16 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
23056 E1A-MB1-C3 | - | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
67986 DW/20/21 D | - | 190 mm | 130 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
T921 | - | 70 mm | 20 mm | 12 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
LM272235/LM27221 | - | 295 mm | 200 mm | 35 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
T911 | - | 330 mm | 250 mm | 30 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
M271149 Angular Contact Ball Bearings | d:250 mm; Da:311 mm; Radius:2 mm; Static Load Rating:391.8 kN; D:355 mm; da:289 mm; Oil Holes:4 mm; B:40 mm; Dynamic Load Rating:207 kN; |
BT2B 332506/HAZ Spherical Roller Bearings | Da:61.8 mm; Static Load Rating:12.5 kN; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; D:70 mm; B:10 mm; da:50 mm; d:45 mm; |
NCF 18/670 V Tapered Roller Bearings | d:140 mm; da:161 mm; Oil Holes:2.5 mm; Da:178 mm; D:200 mm; B:25 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; |
HM266449DW/410/410D Spherical Roller Bearings | D:405 mm; d:300 mm; Oil Holes:4 mm; da:339 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; Da:361 mm; Static Load Rating:465.8 kN; B:40 mm; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | Radius:1.5 mm; D:180 mm; d:120 mm; Static Load Rating:109 kN; Oil Holes:2.5 mm; da:138 mm; B:25 mm; Da:158 mm; Dynamic Load Rating:66.3 kN; |
531816C Cam Follower And Track Roller | Dynamic Load Rating:39.7 kN; Da:120 mm; D:140 mm; Oil Holes:2.5 mm; d:90 mm; B:20 mm; Static Load Rating:60.2 kN; da:104 mm; Radius:1 mm; |
24168 B.C3 Thrust Roller Bearings | Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; d:200 mm; Oil Holes:3 mm; Da:258 mm; da:238 mm; D:295 mm; B:35 mm; Radius:2 mm; |
T911 Thrust Ball Bearings | da:280 mm; B:30 mm; Dynamic Load Rating:142 kN; Radius:2 mm; Oil Holes:3 mm; Da:299 mm; D:330 mm; d:250 mm; Static Load Rating:286.2 kN; |
T921 Plain Bearings Video