No. | Brand | D | d | B | da | Da | Radius | Chamfer | Oil Holes |
7330B MP | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
HM252349/HM252310CD-HM252349XC | - | 120 mm | 55 mm | 15 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
LM121948DW | - | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
NU1292-M1A | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
67885DW, 67820,67820CD | - | 95 mm | 35 mm | 15 mm | 57 mm | 73 mm | - | 0.6 mm | 3 mm |
M270448DGW | - | 120 mm | 80 mm | 16 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
531817 | - | 190 mm | 130 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
HM 259049 D/10/10 D | - | 160 mm | 110 mm | 20 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
23156VAB | - | 395 mm | 300 mm | 35 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
351988 | - | 90 mm | 60 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
32044 XM-2TS-DM | - | 90 mm | 60 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
982832QT | - | 70 mm | 45 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
NNCF 5044 V/C3 | - | 150 mm | 120 mm | 16 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
M255449 | - | 220 mm | 160 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
NU 2368 FR | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
M 244249 D/210/210 D | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
32048 | - | 295 mm | 200 mm | 35 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
LM 451349 DW/10/10 D | - | 405 mm | 300 mm | 40 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
EE161400/161901D | - | 120 mm | 55 mm | 15 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
3004244 | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
T811 XA | - | 220 mm | 160 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
1077756 | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
23156CAW33 | - | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
T1011 | - | 140 mm | 100 mm | 16 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
NCF 18/800 V | - | 55 mm | 30 mm | 10 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
NP962698 | - | 240 mm | 180 mm | 25 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
305264D Needle Roller Bearings | D:300 mm; Static Load Rating:200.6 kN; Da:279 mm; Dynamic Load Rating:90.5 kN; B:25 mm; Radius:2 mm; d:240 mm; da:257 mm; Oil Holes:2.5 mm; |
T441 Needle Aircraft Roller Bearings | Da:178 mm; Dynamic Load Rating:69.5 kN; da:161 mm; Oil Holes:2.5 mm; D:200 mm; Radius:1.5 mm; B:25 mm; Static Load Rating:120.6 kN; d:140 mm; |
T911 Thrust Ball Bearings | da:280 mm; B:30 mm; Dynamic Load Rating:142 kN; Radius:2 mm; Oil Holes:3 mm; Da:299 mm; D:330 mm; d:250 mm; Static Load Rating:286.2 kN; |
35198 Spherical Roller Bearings | Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; Radius:1.5 mm; Da:178 mm; d:140 mm; B:25 mm; da:161 mm; D:200 mm; |
H961649/10D Spherical Roller Bearings | Inner rings PCD:65 mm; Dynamic Load Rating:21.7 kN; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:30.6 kN; d:55 mm; Oil Holes:3 mm; Chamfer:0.6 mm; D:120 mm; Mounting Hole Size:5.5 mm; B:15 mm; Da:92 mm; da:77 mm; Number of Mounting Holes:8; Outer rings PCD:105 mm; Thread Size:M5; Mounting Hole Depth:5.4 mm; |
531816C Cam Follower And Track Roller | Dynamic Load Rating:39.7 kN; Da:120 mm; D:140 mm; Oil Holes:2.5 mm; d:90 mm; B:20 mm; Static Load Rating:60.2 kN; da:104 mm; Radius:1 mm; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | Radius:1 mm; Da:143 mm; Dynamic Load Rating:42.7 kN; da:126 mm; B:20 mm; Oil Holes:2.5 mm; D:160 mm; Static Load Rating:70.2 kN; d:110 mm; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | da:267 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; d:250 mm; Radius:2 mm; B:25 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; D:310 mm; |
T711 Needle Roller Bearings Video