Product Details

HM120848/120817XD Thrust Roller Bearings

Model Number HM120848/120817XD
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDdBdaDaRadiusChamferOil Holes
294/850EF-140 mm90 mm20 mm104 mm120 mm1 mm - 2.5 mm
T48-150 mm100 mm20 mm117 mm132 mm1 mm - 2.5 mm
HH935749/1-120 mm55 mm15 mm77 mm92 mm - 0.6 mm3 mm
EE161400/161901DC-480 mm400 mm35 mm426 mm447 mm2.5 mm - 3 mm
M667947D/M667910-M667910D-165 mm80 mm22 mm117 mm132 mm - 1 mm3 mm
M267949D /M267910/M267910xD-360 mm300 mm25 mm317 mm339 mm2.5 mm - 2.5 mm
531816C-140 mm90 mm20 mm104 mm120 mm1 mm - 2.5 mm
351988 -90 mm60 mm13 mm67 mm82 mm0.6 mm - 2 mm
M270448DGW-120 mm80 mm16 mm92 mm109 mm0.6 mm - 2.5 mm
HH924349V1/HH924310D-380 mm210 mm40 mm277 mm299 mm - 2.5 mm6 mm
EE231400/231976D-280 mm220 mm25 mm237 mm259 mm2 mm - 2.5 mm
T661-100 mm70 mm13 mm77 mm92 mm0.6 mm - 2 mm
EE420751/421451D-55 mm30 mm10 mm35 mm46.8 mm0.6 mm - 1.5 mm
H247535/H247510D-240 mm115 mm28 mm168 mm188 mm - 1.5 mm3 mm
HM266449DW/410/410D-405 mm300 mm40 mm339 mm361 mm2.5 mm - 4 mm
305263D -330 mm250 mm30 mm280 mm299 mm2 mm - 3 mm
NU1292-M1A-80 mm50 mm13 mm57.2 mm72 mm0.6 mm - 2 mm
NU3184 -210 mm90 mm25 mm139 mm157 mm - 1.5 mm3 mm
M255449 -220 mm160 mm25 mm181 mm198 mm1.5 mm - 2.5 mm
1097988 (351988-210 mm150 mm25 mm168 mm188 mm1.5 mm - 2.5 mm
LM 767749 DW/10/10 D -330 mm250 mm30 mm280 mm299 mm2 mm - 3 mm
29326 E-150 mm100 mm20 mm117 mm132 mm1 mm - 2.5 mm
LM 247748 D/710/710 D -160 mm110 mm20 mm126 mm143 mm1 mm - 2.5 mm
T52-80 mm50 mm13 mm57.2 mm72 mm0.6 mm - 2 mm
29432 E                       -90 mm60 mm13 mm67 mm82 mm0.6 mm - 2 mm
29268M-280 mm220 mm25 mm237 mm259 mm2 mm - 2.5 mm
HM120848/120817XD-300 mm240 mm25 mm257 mm279 mm2 mm - 2.5 mm
54FC7623-120 mm80 mm16 mm92 mm109 mm0.6 mm - 2.5 mm
T911-330 mm250 mm30 mm280 mm299 mm2 mm - 3 mm
H961649/10D -120 mm55 mm15 mm77 mm92 mm - 0.6 mm3 mm

 

332/334 Tapered Roller Bearingsda:40 mm; Da:51.8 mm; Radius:0.6 mm; Static Load Rating:10 kN; d:35 mm; D:60 mm; Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; B:10 mm;
NP489116-90K43) / NP852606  Cylindrical Roller Bearingsda:267 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; d:250 mm; Radius:2 mm; B:25 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; D:310 mm;
M270448DGW Spherical Roller BearingsDa:109 mm; d:80 mm; D:120 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; B:16 mm; Radius:0.6 mm; da:92 mm; Oil Holes:2.5 mm;
690RX2966CF1 Tapered Roller Bearingsd:200 mm; da:238 mm; Oil Holes:3 mm; B:35 mm; Static Load Rating:277.4 kN; Da:258 mm; Radius:2 mm; D:295 mm; Dynamic Load Rating:155.9 kN;
23156CAW33 Needle Non Thrust Roller Bearingsda:183 mm; Dynamic Load Rating:52.3 kN; B:20 mm; Da:203 mm; d:170 mm; D:220 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm;
EE231400/231976D Tapered Roller BearingsB:25 mm; Radius:2 mm; d:220 mm; D:280 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; da:237 mm; Da:259 mm;
531817 Thrust Ball BearingsOil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:67.8 kN; Da:168 mm; D:190 mm; Radius:1.5 mm; Static Load Rating:114.8 kN; d:130 mm; da:148 mm;
NCF 18/670 V                            Tapered Roller Bearingsd:140 mm; da:161 mm; Oil Holes:2.5 mm; Da:178 mm; D:200 mm; B:25 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; Radius:1.5 mm;

 

 

HM120848/120817XD Thrust Roller Bearings Video

 

All Products Contact Now