Product Details

FC4056200E Needle Non Thrust Roller Bearings

Model Number FC4056200E
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDdBdaDaRadiusChamferOil Holes
M255449 -220 mm160 mm25 mm181 mm198 mm1.5 mm - 2.5 mm
32048-295 mm200 mm35 mm238 mm258 mm2 mm - 3 mm
23056 E1A-MB1-C3     -260 mm200 mm25 mm218 mm238 mm2 mm - 2.5 mm
NF1956MC4-310 mm250 mm25 mm267 mm289 mm2 mm - 2.5 mm
H247535/H247510D-165 mm80 mm22 mm117 mm132 mm - 1 mm3 mm
HH255149D/1-220 mm170 mm20 mm183 mm203 mm1.5 mm - 2.5 mm
HM261049DW-140 mm100 mm16 mm112 mm129 mm1 mm - 2.5 mm
29256 E1.MB      -100 mm70 mm13 mm77 mm92 mm0.6 mm - 2 mm
BT2B 332506/HAZ-70 mm45 mm10 mm50 mm61.8 mm0.6 mm - 1.5 mm
T1452-65 mm40 mm10 mm45 mm56.8 mm0.6 mm - 1.5 mm
M259030T-90054-80 mm50 mm13 mm57.2 mm72 mm0.6 mm - 2 mm
618/530MA-170 mm120 mm20 mm136 mm153 mm1.5 mm - 2.5 mm
NCF 18/670 V                           -200 mm140 mm25 mm161 mm178 mm1.5 mm - 2.5 mm
NU 2368 FR-210 mm90 mm25 mm139 mm157 mm - 1.5 mm3 mm
29268M-280 mm220 mm25 mm237 mm259 mm2 mm - 2.5 mm
HM 252349 DW/310/310 D -110 mm80 mm13 mm87 mm102 mm0.6 mm - 2 mm
T902-295 mm160 mm35 mm218 mm238 mm - 2 mm6 mm
294/5-260 mm200 mm25 mm218 mm238 mm2 mm - 2.5 mm
M667947D/M667911-110 mm80 mm13 mm87 mm102 mm0.6 mm - 2 mm
HM271149-220 mm170 mm20 mm183 mm203 mm1.5 mm - 2.5 mm
T7519-80 mm50 mm13 mm57.2 mm72 mm0.6 mm - 2 mm
LM247748DW/LM247710-LM247710D-41 mm25 mm8 mm27.9 mm35.8 mm0.6 mm - 1.5 mm
771/500 -150 mm120 mm16 mm126 mm143 mm1 mm - 2.5 mm
HM265049-180 mm120 mm25 mm138 mm158 mm1.5 mm - 2.5 mm
HJ326S1-100 mm70 mm13 mm77 mm92 mm0.6 mm - 2 mm
8576DW/852-150 mm120 mm16 mm126 mm143 mm1 mm - 2.5 mm

 

M 255449 D/410/410 D  Tapered Roller BearingsStatic Load Rating:286.2 kN; da:280 mm; Radius:2 mm; Dynamic Load Rating:142 kN; Oil Holes:3 mm; D:330 mm; d:250 mm; Da:299 mm; B:30 mm;
T611 Tapered Roller Bearingsda:136 mm; Oil Holes:2.5 mm; Da:153 mm; d:120 mm; Static Load Rating:76.9 kN; Radius:1.5 mm; B:20 mm; D:170 mm; Dynamic Load Rating:44.9 kN;
NCF 1868 V Complex Bearingsd:90 mm; da:139 mm; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; D:210 mm; Number of Mounting Holes:12; Da:157 mm; Static Load Rating:80.2 kN; B:25 mm; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; Oil Holes:3 mm;
32044 XM-2TS-DM Needle Roller Bearingsd:60 mm; Oil Holes:2 mm; Radius:0.6 mm; Da:82 mm; da:67 mm; Dynamic Load Rating:20.3 kN; D:90 mm; Static Load Rating:27 kN; B:13 mm;
HJ326S1 Thrust Roller BearingsDynamic Load Rating:21.7 kN; Oil Holes:2 mm; Static Load Rating:30.6 kN; D:100 mm; Da:92 mm; B:13 mm; da:77 mm; Radius:0.6 mm; d:70 mm;
771/630  Cam Follower And Track Rollerda:161 mm; Da:178 mm; B:25 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; D:200 mm; Radius:1.5 mm; d:140 mm; Oil Holes:2.5 mm;
T511 A Spherical Roller BearingsOil Holes:2.5 mm; Radius:2 mm; Da:259 mm; da:237 mm; D:280 mm; Static Load Rating:183.5 kN; B:25 mm; d:220 mm; Dynamic Load Rating:86.3 kN;
7352M Needle Self Aligning Roller BearingsB:20 mm; Dynamic Load Rating:40.4 kN; Radius:1 mm; Da:132 mm; da:117 mm; Oil Holes:2.5 mm; D:150 mm; d:100 mm; Static Load Rating:63.6 kN;

 

 

FC4056200E Needle Non Thrust Roller Bearings Video

 

All Products Contact Now