No. | Brand | s | m | A | h | l | H | P | S |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7007CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7009ACDGA/P4A | SKF | - | - | 33 mm | - | - | 144 mm | - | 17,5 mm |
71807CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BEAM030100-2RS | SKF | - | - | - | - | - | - | - | - |
S7007CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7005ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | 17 mm |
7207CD/P4ADGA | SKF | - | - | 40 mm | - | - | 42,9 mm | - | - |
71905ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGA | SKF | - | - | 48 mm | - | - | 47,6 mm | - | 18,8 mm |
BEAM025075-2RS | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7005CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71905CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7006CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Size (mm):9x17x5; Flange Width (Bf):1.100; Ball Dia (Dw):2.0000; Weight (g):4.87; Bearing number:F689H-2RS; Ball Qty:11; Width (mm):5; Radius (min) (rs):0.200; Material:Martensitic Stainles; Bore Diameter (mm):9; Bore Dia (d):9.0000; Precision:A1; Max. Shaft Shoulder Dia. Inner (Ui):10.7; Min. Housing Shoulder Dia., Outer (Uo):15.200; Flange Dia (Df):19.0000; Outer Diameter (mm):17; Standard Clearance:K25; |
7009ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,77 Kg; Da max.:71 mm; C:25 mm; Width (mm):32,75; d:37 mm; Calculation factor (Y):1,1; Reference speed:6300 r/min; d1:59,3 mm; Db min.:74 mm; B:31 mm; T:32,75 mm; ra max.:2 mm; Size (mm):37x80x32.75; r1 min.:2 mm; Bore Diameter (mm):37; Limiting speed:9500 r/min; Outer Diameter (mm):80; Cb min.:7,5 mm; da max:44 mm; a:24 mm; |
7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):280; Bearing number:239/1250W33; D:1630 mm; d:1250 mm; Outer Diameter (mm):1630; Bore Diameter (mm):1250; B:280 mm; Size (mm):1250x1630x280; C:280 mm; |
71907CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:5230; Designation SNR:R152.30; Designation SKF:VKBA 916; Designation FAG:713678070/713678740; Designation SX:CX043; |
7007ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:50,8 mm; Basic dynamic load rating (C):1011,5109851 kN; D:76,2 mm; L1:81,1022 mm; L2:2,667 mm; L:101,6 mm; Bore Diameter (mm):50,8; Outer Diameter (mm):76,2; Weight:0,626 Kg; Bearing number:LMBS32UU; |
71908ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):710,000; D:870,000 mm; Outer Diameter (mm):870,000; Bearing number:68/710; Width (mm):74,000; C:74,000 mm; B:74,000 mm; d:710,000 mm; Size (mm):710x870x74; |
71905ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:H432549D/H432510+H43; Bore Diameter (mm):155,575; R:1,5 mm; D:247,65 mm; Outer Diameter (mm):247,65; T:122,238 mm; B:122,238 mm; d:155,575 mm; r:3,3 mm; Size (mm):155.575x247.65x122.2; Width (mm):122,238; |
7005CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:120 mm; Bore Diameter (mm):63,5; Size (mm):63.5x120x29.794; r:2 mm; Bearing number:477/473; T:29,794 mm; Outer Diameter (mm):120; R:0,8 mm; d:63,5 mm; C:29 mm; Width (mm):29,794; B:29,007 mm; |
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video