No. | Brand | s | m | A | h | l | H | P | S |
71806ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71805CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71808ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71906ACEGA/P4A | SKF | - | - | - | - | - | - | - | 13,89 mm |
7006CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7005ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7006ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71806CD/P4DBA | SKF | 17 mm | - | - | - | - | - | - | - |
BEAM030100-2RS | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
71805ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7006ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD3572CGA | SKF | - | - | - | - | - | - | - | - |
71905CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7206CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | 5 mm | - | - | - | - | - | 14.3 mm |
7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor e:0.15; Calculation factor - e:0.15; r1,2 - min.:7.5 mm; Calculation factor - Y1:4.5; D:1250 mm; d2:1056 mm; Calculation factor Y2:6.7; Bearing number:239/950 CAK/W33; Fatigue load limit - Pu:1120 kN; da - min.:966 mm; da - max.:1056 mm; d:950 mm; D1:1164 mm; Basic dynamic load rating - C:8606 kN; Da max.:1222 mm; Calculation factor Y0:4.5; Fatigue load limit Pu:1120 kN; Basic static load rating C0:19600 kN; |
S7005ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:32936; D:250 mm; Basic static load rating (C0):708 kN; Bore Diameter (mm):180; Width (mm):45; Basic dynamic load rating (C):340 kN; B:45 mm; C:34 mm; Size (mm):180x250x45; d:180 mm; (Grease) Lubrication Speed:1100 r/min; Outer Diameter (mm):250; T:45 mm; Weight:6,44 Kg; |
S7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):180; ds:132 mm; D:180 mm; d:120 mm; Bearing number:CRBC 12025; r min.:1,5 mm; Weight:2,62 Kg; dh:164 mm; Bore Diameter (mm):120; B:25 mm; Size (mm):120x180x25; Basic dynamic load rating (C):47,7 kN; Width (mm):25; |
71805CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:150 mm; Size (mm):150x210x32; D:210 mm; C:23 mm; Width (mm):32; Bore Diameter (mm):150; B:30 mm; Bearing number:T4DB150; T:32 mm; a:41 mm; Outer Diameter (mm):210; |
71807ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Angle:14 °; h:78 mm; Bearing number:SAKB20F; C1 max:18 mm; d:20 mm; l2 max.:106 mm; Bore Diameter (mm):20; l1 min.:45 mm; Basic dynamic load rating (C):31 kN; r1 min.:0,3 mm; Thread (G):M20x1,5 Tolerance 6g; Weight:0,37 Kg; B:25 mm; dk:34,9 mm; d2 max.:51 mm; |
71908ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0,09 Kg; L:45 mm; Bearing number:KB20; D:32 mm; Bore Diameter (mm):20; Outer Diameter (mm):32; N2:2 mm; Dn:30,3 mm; Fw:20 mm; Basic dynamic load rating (C):1,66 kN; BL2:1,6 mm; L2:31,2 mm; |
7005CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Designation FAG:713690380; Bearing number:4058; Designation SKF:VKBA 1385; Designation SX:CX542; |
7007CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):68,659; S:0.794 mm; s:25.4 mm; Bore Diameter (mm):44,45; A3:20.637 mm; Limiting speed:1600 r/min; N1:14.288 mm; A5:27.781 mm; Width (mm):57,15; Basic dynamic load rating - C:77 kN; da:44.45 mm; Basic dynamic load rating C:77 kN; Mass bearing unit:4.99 kg; B:73.025 mm; Size (mm):44.45x68.659x57.15; A:57.15 mm; d2:68.659 mm; Bearing number:FYR 1 3/4-3; L:171.45 mm; |
71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video