No. | Brand | s | m | A | h | l | H | P | S |
71909ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71907CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACDGA/P4A | SKF | - | - | 33 mm | - | - | 144 mm | - | 17,5 mm |
BSA207CGB | SKF | - | - | - | - | - | - | - | - |
71907CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7005ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71806CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7007CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71907ACDGB/P4A | SKF | - | - | - | 10 mm | - | 62 mm | - | - |
71909ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD3572CGB | SKF | - | - | - | - | - | - | - | - |
7008CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71906CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71805ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71806CD/P4DBA | SKF | 17 mm | - | - | - | - | - | - | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C):48,4 kN; Dw:4 mm; D:100 mm; Bore Diameter (mm):75; Basic static load rating (C0):256 kN; d:75 mm; Outer Diameter (mm):100; Bearing number:NTB 75100; Weight:0,065 Kg; |
BSA205CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Maximum Capacity / Filling Slot:No; Outside Diameter:10.236 Inch | 260 Mi; finish/coating:Uncoated; Weight / Kilogram:8.09; d:170 mm; Category:Single Row Ball Bear; internal clearance:C0; Rolling Element:Ball Bearing; D:260 mm; Basic static load rating C0:173 kN; Outer Race Width:1.654 Inch | 42 Mill; B:42 mm; da - min.:180 mm; Calculation factor - f0:15.8; Basic static load rating - C0:173 kN; Manufacturer Item Number:6034 M; |
7006CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:TMB2/22CCS15; B:14 mm; C:14 mm; Size (mm):22x50x14; Width (mm):14; D:50 mm; Outer Diameter (mm):50; d:22 mm; Bore Diameter (mm):22; |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | H1:10 mm; L:70 mm; Thread (N1):M8; Bore Diameter (mm):15; D1:24,6 mm; A:36 mm; s:6 mm; Bearing number:USPA202; Basic dynamic load rating (C):9,55 kN; E:9 mm; Weight:0,4 Kg; H2:57 mm; d:15 mm; A1:19 mm; Thread (G):M6x1; H:30,2 mm; B1:22 mm; J:48 mm; L1:20 mm; |
71909CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:62 mm; Outer Diameter (mm):62; Basic dynamic load rating (C):13 kN; Size (mm):35x62x14; Basic static load rating (C0):7 kN; (Grease) Lubrication Speed:31 000 r/min; r1 min.:0,6 mm; Bearing number:3NCHAC007C; Weight:0,129 Kg; Width (mm):14; r min.:1 mm; Bore Diameter (mm):35; a:13,6 mm; C:14 mm; Angle (α):15 °; B:14 mm; d:35 mm; (Oil) Lubrication Speed:51 000 r/min; |
BSD45100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | B:7,937 mm; Bore Diameter (mm):7,937; D:23,018 mm; Outer Diameter (mm):23,018; Width (mm):7,937; Weight:0,016 Kg; Basic dynamic load rating (C):2,065 kN; C:7,937 mm; Bearing number:S1605-2Z; Size (mm):7.937x23.018x7.937; d:7,937 mm; |
S7007ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):25,4; Basic dynamic load rating (C):23,5 kN; Weight:0,034 Kg; Bearing number:Y1612; Basic static load rating (C0):56,2 kN; D:31,75 mm; Size (mm):25.4x31.75x19.05; Outer Diameter (mm):31,75; Width (mm):19,05; C:19,05 mm; Fw:25,4 mm; |
71807CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:19 mm; Factor fo:14.1; Configuration:Single Row; Enclosure:Single Shield with S; r1:0.5 mm; Bore Type:Cylindrical Bore; a (max):3.3 mm; Radial Clearance:0.018 to 0.036 mm; Limiting Speed - Grease:7,800 rpm; Dx (min):93 mm; Limiting Speed - Oil:9,300 rpm; Static Load Rating:20,500 N; Da (max):78 mm; Snap Ring Width:1.7 mm; Dynamic Load Rating:32,500 N; ra (max):1 mm; D1 (max):81.8 mm; da (min):52 mm; |
71907ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video