No. | Brand | s | m | A | h | l | H | P | S |
7008CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA308CGB | SKF | - | - | - | - | - | - | - | - |
71906CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7006CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA | SKF | - | - | - | - | - | - | - | - |
71805CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71909ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA205CGA | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ADGA | SKF | - | 0,29 kg / Weight | - | - | - | - | - | - |
7007CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71808CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7007CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7006CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7207CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7206CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7006CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Dia., Nominal (d):65.0000; Bore Diameter (mm):65; OD Chamfer Length (Co):1.800; Bearing Length, Nominal (B):35.000; Bearing Type:straight; Housing Bore Dia. (Dh) - 70 +0.030 / -0:70 +0.030 / 0; Bearing Bore after Mounting (di) - 65 +0.074 / -0:65 +0.074 / 0; ID Chamfer Angle (B deg.):45; Outer Diameter (mm):70; Material:Wrapped bronze with; ID Chamfer Length (Ci):0.600; Bearing Outside Diameter, Nominal(Do):70.000; |
7208CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):72; Weight:0,56 Kg; Bolt (G):M6X1; S:17 mm; Width (mm):43; Bore Diameter (mm):30; Size (mm):30x72x43; G:6 mm; Basic dynamic load rating (C):20,77 kN; B:43 mm; d:30 mm; S1:26 mm; Bearing number:UC306; D:72 mm; C:23 mm; F:5,7 mm; |
7209CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:30 mm; B:30 mm; Bore Diameter (mm):90; Size (mm):90x160x30; Width (mm):30; Bearing number:QJ218; d:90 mm; Basic static load rating (C0):165 kN; (Grease) Lubrication Speed:3200 r/min; Weight:2,91 Kg; Outer Diameter (mm):160; D:160 mm; Basic dynamic load rating (C):150 kN; |
71808ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C0r:660000 N / Static lo; Cr:680000 N / Dynamic l; m:22,8 kg / Weight; da min:130 mm; Width (mm):65; nB:2550 1/min / Referen; Bore Diameter (mm):110; ra max:3 mm; dc min:173 mm; d:110 mm; D:280 mm; Outer Diameter (mm):280; Size (mm):110x280x65; D1:220,9 mm; nG:3850 1/min / Limitin; Bearing number:NJ422-M1; rmin:4 mm; da max:153 mm; d1:170,3 mm; B:65 mm; |
NN3006/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bore Diameter (mm):42; Shaft(min.):41.989; Housing(max.):48.025; Bc:24 mm; Ew:50 mm; Weight:0.046 Kg; Oil lub.:10000; Basic static load rating (C0):63.9 kN; Fw:42 mm; Shaft(max.):42.000; C0r:63.9; P/S:S; Bearing number:K42X48X24F; (Refer.)Mass(kg):0.046; Outer Diameter (mm):50; Cu:10.1; Bearing No.:K42X48X24F; Housing(min.):48.009; Cr:33.1; Grease lub.:6600; |
7008CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):20x26x17; Bearing number:RS20/17; Ew:26 mm; Bore Diameter (mm):20; B:17 mm; Weight:0,021 Kg; Fw:20 mm; Basic dynamic load rating (C):15,8 kN; Basic static load rating (C0):19,6 kN; Width (mm):17; Outer Diameter (mm):26; |
71907ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C2:1,3 mm; Basic dynamic load rating (C):17,3 kN; Bore Diameter (mm):20,638; Fw:20,638 mm; Bearing number:BHAM 1312; Width (mm):19,05; Basic static load rating (C0):24,4 kN; C:19,05 mm; Weight:0,0305 Kg; D:28,575 mm; Size (mm):20.638x28.575x19.05; Outer Diameter (mm):28,575; |
7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Dia (D):0.3750; Precision:A1; Bore Dia (d):0.1875; Bearing Type:Sealed; Max. Shaft Shoulder Dia. Inner (Ui):0.2; Outer Diameter (mm):9,525; Min. Housing Shoulder Dia., Outer (Uo):0.347; Dynamic Load Rating (Cr):136; Ball Qty:8; Width (B):0.1250; Weight (g):0.85; Bearing number:SR166-TT; Radius (min) (rs):0.004; Width (mm):3,175; Bore Diameter (mm):4,7625; Standard Clearance:K25; Static Load Rating (Cor):49; |
7206CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video