No. | Brand | s | m | A | h | l | H | P | S |
7009CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3008KTN/SP | SKF | - | - | 31 mm | - | - | - | - | 15,9 mm |
71905ACDGB/P4A | SKF | - | - | 25 mm | - | - | 30,2 mm | - | 6 mm |
71808ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3006KTN/SP | SKF | - | - | - | - | - | - | - | - |
71907CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71806CD/P4DBA | SKF | 17 mm | - | - | - | - | - | - | - |
71907CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7007ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71905CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSA207CGA | SKF | - | - | - | - | - | - | - | - |
71807CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
S7007ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGB | SKF | - | 22,8 kg / Weight | - | - | - | - | - | - |
71905CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7007CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71906CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7005CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA305CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | r1 min.:0,6 mm; C:28 mm; Outer Diameter (mm):75; I:19 mm; Size (mm):25x75x28; d:25 mm; d2:6,8 mm; B:28 mm; Bolt (G):M6; Screw:4; D:75 mm; r min.:0,3 mm; Bearing number:ZKLF2575-2RS; Bore Diameter (mm):25; Basic dynamic load rating (C):27,5 kN; d1:40,5 mm; Weight:0,72 Kg; J:58 mm; Width (mm):28; b:3 mm; |
7006CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:130 mm; L:550 mm; Weight:76,2 Kg; Bolt size:M30; Bolt (G):M30; Nipple size:R1/8; S:54 mm; C0r:214; Bearing number:UCIP326; H2:390 mm; A:110 mm; f0:13.6; Basic dynamic load rating (C):229 kN; Bore Diameter (mm):130; H:200 mm; N:32 mm; Basic static load rating (C0):214 kN; (Refer.)Unit mass(kg):76.2; Cr:229; Width (mm):135; |
71907CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:40 mm; Outer Diameter (mm):40; Basic dynamic load rating (C):1,56 kN; d1:5,5 mm; d:25 mm; F:32 mm; L:112 mm; W:46 mm; Tolerance perpendicularity (C):20; Weight:0,515 Kg; Bore Diameter (mm):25; D1:62 mm; A:40 mm; h:5,4 mm; d2:9,5 mm; H:8 mm; ℓ:52 Tolerance h14; Bearing number:LMHM25; |
71807CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D_:62; D_a1:53; Bearing number:HR30305DJ; T-ALP21:57; rb max.:1,5 mm; C_:13; db:34; da:39; hidYobi:HR30305DJ; GRS rpm:5600; D_b:59; Size (mm):25x62x18.25; yobi:HR30305DJ; TC-SLR:11.7; r1 min.:1,5 mm; Bore Diameter (mm):25; e:0.83; r min.:1,5 mm; TC-DA1:8.653; TC-RA:58.4; |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:HK5024; D:58 mm; Width (mm):24; Size (mm):50x58x24; C:24 mm; Outer Diameter (mm):58; Bore Diameter (mm):50; Fw:50 mm; |
7208ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):423 kN; Basic static load rating (C0):560 kN; d:130 mm; Width (mm):58; Weight:19,5 Kg; Bearing number:QJ326; Bore Diameter (mm):130; D:280 mm; C:58 mm; (Grease) Lubrication Speed:1750 r/min; B1:58 mm; Size (mm):130x280x58; Outer Diameter (mm):280; |
71906ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Configuration:Single Row; da (min):125 mm; B:16 mm; Groove Width:1.9 mm; Dynamic Load Rating:28,300 N; Bore Type:Cylindrical Bore; Limiting Speed - Oil:4,800 rpm; ra (max):1 mm; Radial Clearance:0.036 to 0.066 mm; Limiting Speed - Grease:4,000 rpm; Dx (min):157 mm; Static Load Rating:31,500 N; Factor fo:16.0; Fillet Radius/Chamfer:1 mm; Groove Diameter:147.6 mm; Cy (max):3.9 mm; r1:0.5 mm; Enclosure:Open; |
71907ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:20 mm; Bore Diameter (mm):20; D:23 mm; f1:0,8 mm; L:10 mm; f2:0,4 mm; Bearing number:TUP1 20.10; Outer Diameter (mm):23; |
71806CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video