No. | Brand | d | D | B | da | Da | UPC | Radius | Chamfer |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | - | - | 782475611034 | - | - |
62.20.0844.575.01.1403 | Standard 5 | 2.2500 in | - | - | - | - | 782475725922 | - | - |
12.25.1360.600.11.1503 | Standard 5 | 2.1875 in | - | - | - | - | 782475411788 | - | - |
61.30.1320.000.11.1504 | Standard 5 | 45.0000 in | - | - | - | - | - | - | - |
232.20.0800.503 Type 21/950.2 | Standard 5 | 1.0000 in | - | - | - | - | - | - | - |
60.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.991.21.1503 | Standard 5 | 5.9375 in | - | - | - | - | 782475763863 | - | - |
62.20.0644.575.01.1403 | Standard 5 | - | - | - | - | - | 782476504021 | - | - |
61.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | 782476912826 | - | - |
91.25.1154.991.21.1503 | Standard 5 | 90 mm | 130 mm | 16 mm | 104 mm | 120 mm | - | 1 mm | - |
62.30.1120.000.11.1504 | Standard 5 | - | - | - | - | - | 782475019212 | - | - |
232.20.0700.503 Type 21/850.2 | Standard 5 | 1.3750 in | - | - | - | - | 782475886241 | - | - |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | - | - | - | - | 782475018079 | - | - |
231.20.1000.503 Type 21/1200.1 | Standard 5 | 3.0000 in | - | - | - | - | 782475698868 | - | - |
61.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | 782476495053 | - | - |
60.20.0644.500.01.1503 | Standard 5 | 2.4375 in | - | - | - | - | 782475890897 | - | - |
11.20.0755.001.21.1504 | Standard 5 | 2.6875 in | - | - | - | - | 782475696789 | - | - |
60.20.0744.575.01.1403 | Standard 5 | 200 mm | 295 mm | 35 mm | 238 mm | 258 mm | - | 2 mm | - |
62.20.0710.001.21.1503 | Standard 5 | 1.0000 in | - | - | - | - | - | - | - |
230.21.0775.013 Type 21/850. | Standard 5 | 2.0000 in | - | - | - | - | 782476197070 | - | - |
161.16.0450.891.21.1503 | Standard 5 | 2.0000 in | - | - | - | - | 782475119356 | - | - |
62.20.0560.000.11.1503 | Standard 5 | 1.9375 in | - | - | - | - | 782475698011 | - | - |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | Max Bearing Speed:5500 rpm; Ring Size:Standard; Flinger Material:None; Bearing Locking Device:Setscrew; UPC:782475231768; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; Self Aligning:Self Centering; Retainer Material:Nylon; Retainer Type:Std Retainer; Ball Grade:Class 10; Housing Coating:Powder Coat; Grease Type:Unirex N2; Seal Type:Single Lip; |
62.20.0644.500.01.1503 Standard 5 Slewing Ring Bearings | Ship Weight:2.77 LB; Bearing Insert Material:Stainless Steel; Shaft Attachment (2):Set Screw; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; Housing Type:4 Bolt Flange; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Max Bearing Speed:4000 rpm; End Cap Groove:Yes; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:209 Series; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; |
281.30.1300.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Housing Material:Cast Iron; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Ship Weight:4.79 LB; Max Bearing Speed:5000 rpm; End Cap Groove:No; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Seal Type:Single Lip; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Bearing Series:208 Series; Bearing Locking Device:Eccentric Collar; |
161.20.0630.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Ball Bearing Housing Series:210 Series; Ring Size:Standard; d:2.0000 in; Housing Type:2 Bolt Pillow Block; UPC:782475735907; Shaft Attachment (2):Eccentric Collar; Base to Center Height:Standard; Bearing Locking Device:Eccentric Collar; Housing Coating:Powder Coat; Flinger Material:None; Retainer Material:Nylon; Bearing Series:210 Series; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; |
62.20.0630.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; d:1.4375 in; Flinger Type:Standard; Bearing Bore Shape:Round; Housing Material:Cast Iron; UPC:782476364458; Ship Weight:34.26 LB; Self Aligning:Extended Ring; Ball Bearing Housing Series:207 Series; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Ball Material:Steel; Max Bearing Speed:5500 rpm; Ball Grade:Class 10; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; |
60.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Ball Bearing Housing Series:208 Series; Ship Weight:4.7 LB; Bearing Series:208 Series; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Retainer Material:Nylon; |
61.25.1120.000.11.1504 Standard 5 Slewing Ring Bearings | UPC:782476242480; Housing Type:4 Bolt Flange; Bearing Family:Grip Tight Ball Bear; Ship Weight:5.59 LB; Grease Type:DuPont Krytox GPL 20; d:1.6875 in; Ball Grade:Class 10; Seal Type:Shield; Retainer Type:Max Life Cage; Max Bearing Speed:8000 rpm; Flinger Type:Non-Rubberized; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; |
61.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; Bearing Duty:Normal Duty; Self Aligning:Self Centering; d:1.6875 in; Grease Type:Mobilth SHC 460; Ball Bearing Housing Series:209 Series; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Ball Grade:Class 24; Manufacturing Plant Location:Rogersville, TN; Housing Type:4 Bolt Flange; Bearing Series:209 Series; |
280.30.1275.013 Type 110/1400. Standard 5 Slewing Ring Bearings Video