No. | Brand | d | D | B | da | Da | UPC | Radius | Chamfer |
231.20.1000.013 Type 21/1200.1 | Standard 5 | 1.6875 in | - | - | - | - | 782475740888 | - | - |
61.20.0630.100.11.1503 | Standard 5 | - | - | - | - | - | 782475018543 | - | - |
230.21.0575.013 Type 21/650. | Standard 5 | - | - | - | - | - | 782475984824 | - | - |
61.25.0980.890.11.1503 | Standard 5 | 1.0000 in | - | - | - | - | 782475890170 | - | - |
162.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | 1.3750 in | - | - | - | - | - | - | - |
162.25.1320.890.11.1503 | Standard 5 | 1.1875 in | - | - | - | - | 782475996469 | - | - |
60.25.1155.500.11.1503 | Standard 5 | 1.1875 in | - | - | - | - | 782475889150 | - | - |
192.20.1400.990.41.1502 | Standard 5 | 1.5000 in | - | - | - | - | - | - | - |
60.20.0944.500.01.1503 | Standard 5 | 25.0000 mm | - | - | - | - | - | - | - |
162.16.0560.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
232.21.0875.013 Type 21/950.2 | Standard 5 | 2.9375 in | - | - | - | - | 782475763009 | - | - |
61.25.1120.000.11.1504 | Standard 5 | 1.6875 in | - | - | - | - | 782476242480 | - | - |
61.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1200.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | 782475998104 | - | - |
61.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | 782476505585 | - | - |
161.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | 782476337902 | - | - |
60.25.0955.500.11.1503 | Standard 5 | 1.6875 in | - | - | - | - | 782475113941 | - | - |
162.25.0886.890.11.1503 | Standard 5 | 1.9375 in | - | - | - | - | 782475583089 | - | - |
62.20.0710.000.11.1503 | Standard 5 | 1.1875 in | - | - | - | - | 782475319213 | - | - |
61.20.0544.500.01.1503 | Standard 5 | 2.1875 in | - | - | - | - | 782475892587 | - | - |
280.30.1075.013 Type 110/1200. | Standard 5 | 1.3750 in | - | - | - | - | 782475117543 | - | - |
11.20.0755.001.21.1504 | Standard 5 | 2.6875 in | - | - | - | - | 782475696789 | - | - |
232.20.0500.013 Type 21/650.2 | Standard 5 | 80 mm | 110 mm | 13 mm | 87 mm | 102 mm | - | 0.6 mm | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | - | - | - | - | - | 782475019168 | - | - |
230.21.1075.013 Type 21/1200. | Standard 5 | 20 mm | 36 mm | 8 mm | 22.9 mm | 30.8 mm | - | 0.6 mm | - |
62.20.0644.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.16.0560.890.11.1503 | Standard 5 | 90 mm | 210 mm | 25 mm | 139 mm | 157 mm | - | - | 1.5 mm |
92.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | 782476760274 | - | - |
61.20.0560.101.21.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Ball Material:Steel; Housing Material:Cast Iron; UPC:782476477776; Max Bearing Speed:4000 rpm; Retainer Material:Polymer; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:208 Series; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; |
280.30.1075.013 Type 110/1200. Standard 5 Slewing Ring Bearings | Housing Type:Wide Slot Take-Up; Bearing Insert Material:Steel; End Cap Groove:No; Flinger Type:Rubberized; Ball Bearing Housing Series:207 Series; Base to Center Height:Standard; Retainer Type:Std Retainer; Ring Size:Standard; Bearing Locking Device:Eccentric Collar; d:1.3750 in; Shaft Attachment (2):Eccentric Collar; Bearing Duty:Normal Duty; UPC:782475117543; Max Bearing Speed:5500 rpm; Grease Type:Unirex N2; |
60.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Ball Bearing Housing Series:208 Series; Ship Weight:4.7 LB; Bearing Series:208 Series; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Retainer Material:Nylon; |
62.25.1180.001.21.1504 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Ship Weight:43.39 LB; Bearing Bore Shape:Tapered; Housing Series:517 SERIES (215 - 30; Grease Type:Mobilgrease XHP222; Bearing Series:215 Series; Housing Product Type:TAF; Expansion Type:Expansion; Setscrew Angle:65; Base to Center Hight Numeric:3.7500 in; UPC:782475919017; Housing Type:4 Bolt Pillow Block; d:2.9375 in; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; |
91.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Grease Type:Mobilgrease FM222; Housing Material:Polymer; Ship Weight:1.43 LB; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Max Bearing Speed:6000 rpm; Bearing Series:206 Series; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Ball Bearing Housing Series:206 Series; Housing Type:Wide Slot Take-Up; |
282.30.0975.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings | Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; Thread Size:M3; D:165 mm; Static Load Rating:63.6 kN; Oil Holes:3 mm; Inner rings PCD:97 mm; d:80 mm; Chamfer:1 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Depth:5.4 mm; Da:132 mm; da:117 mm; Dynamic Load Rating:40.4 kN; Outer rings PCD:148 mm; B:22 mm; |
61.25.0980.108.21.1504 Standard 5 Slewing Ring Bearings | Oil Holes:3 mm; Dynamic Load Rating:155.9 kN; B:35 mm; D:295 mm; Radius:2 mm; da:238 mm; Static Load Rating:277.4 kN; d:200 mm; Da:258 mm; |
230.20.0900.503 Type 21/1050. Standard 5 Slewing Ring Bearings | Grease Type:Unirex N2; End Cap Groove:No; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Ball Grade:Class 10; d:35.0000 mm; Max Bearing Speed:5500 rpm; Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Bearing Series:207 Series; Flinger Material:None; |
281.30.1175.013 Type 110/1300.1 Standard 5 Slewing Ring Bearings Video