No. | Brand | d | D | B | da | Da | UPC | Radius | Chamfer |
280.30.0900.013 Type 110/1100. | Standard 5 | 4.9375 in | - | - | - | - | 782476281786 | - | - |
12.20.1085.000.11.1504 | Standard 5 | 2.9375 in | - | - | - | - | 782476471149 | - | - |
282.30.0975.013 Type 110/1100.2 | Standard 5 | 80 mm | 165 mm | 22 mm | 117 mm | 132 mm | - | - | 1 mm |
12.18.0748.002.21.1504 | Standard 5 | 4.0000 in | - | - | - | - | 782475964048 | - | - |
232.20.0600.503 Type 21/750.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.1094.500.01.1503 | Standard 5 | 2.5000 in | - | - | - | - | 782476458102 | - | - |
162.20.0630.890.11.1503 | Standard 5 | 2.4375 in | - | - | - | - | 782475891474 | - | - |
62.20.1094.575.01.1403 | Standard 5 | 2.6875 in | - | - | - | - | 782475725014 | - | - |
60.25.0855.500.11.1503 | Standard 5 | 2.0000 in | - | - | - | - | 782475041060 | - | - |
280.30.1000.013 Type 110/1200. | Standard 5 | 0.9375 in | - | - | - | - | 782475740512 | - | - |
232.20.0700.503 Type 21/850.2 | Standard 5 | 1.3750 in | - | - | - | - | 782475886241 | - | - |
161.16.0450.890.11.1503 | Standard 5 | 1.1875 in | - | - | - | - | - | - | - |
11.20.1220.001.21.1504 | Standard 5 | 1.2500 in | - | - | - | - | 782475986460 | - | - |
230.21.1075.013 Type 21/1200. | Standard 5 | 20 mm | 36 mm | 8 mm | 22.9 mm | 30.8 mm | - | 0.6 mm | - |
91.20.1246.990.11.1503 | Standard 5 | - | - | - | - | - | 782475986736 | - | - |
61.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
232.20.0600.013 Type 21/750.2 | Standard 5 | 50.0000 mm | - | - | - | - | - | - | - |
231.20.0700.503 Type 21/850.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0710.101.21.1503 | Standard 5 | - | - | - | - | - | 782476950927 | - | - |
61.20.0844.500.01.1503 | Standard 5 | 40 mm | 65 mm | 10 mm | 45 mm | 56.8 mm | - | 0.6 mm | - |
231.20.0500.503 Type 21/650.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1250.890.11.1503 | Standard 5 | 1.1875 in | - | - | - | - | 782475764556 | - | - |
61.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | 782475863921 | - | - |
280.30.1100.013 Type 110/1300. | Standard 5 | 0.7500 in | - | - | - | - | 782475583614 | - | - |
62.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | UPC:782475985593; Max Bearing Speed:6000 rpm; Seal Type:Triple Lip; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; Anti-Rotation Pin:Yes; Bearing Series:205 Series; Ball Grade:Class 24; Retainer Type:Max Life Cage; Ball Bearing Housing Series:205 Series; Bearing Bore Shape:Round; Housing Material:Polymer; Bearing Inner Ring Material:Steel; Ship Weight:0.47 LB; |
162.16.0560.891.21.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; d:45.0000 mm; Bearing Series:209 Series; Bearing Insert Material:Steel; Ring Size:Standard; Ball Material:Steel; Housing Material:Cast Iron; Max Bearing Speed:5000 rpm; Flinger Material:Steel; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Grease Type:Unirex N2; UPC:782475653485; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; |
62.25.0886.801.21.1504 Standard 5 Slewing Ring Bearings | D:130 mm; Dynamic Load Rating:30.8 kN; d:90 mm; Radius:1 mm; Static Load Rating:47.4 kN; da:104 mm; Oil Holes:2.5 mm; Da:120 mm; B:16 mm; |
61.20.0560.101.21.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Ball Material:Steel; Housing Material:Cast Iron; UPC:782476477776; Max Bearing Speed:4000 rpm; Retainer Material:Polymer; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:208 Series; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; |
162.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Ship Weight:14 LB; UPC:782475698578; Housing Product Type:TYPE E; Housing Series:115 SERIES (112 - 20; Bearing Insert Material:Steel; d:1.8750 in; Setscrew Angle:65; Split Housing:NO; Shaft Attachment Type:SETSCREW; Housing Type:Top Angle Take-Up; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Bearing Series:115 Series; Expansion Type:Non-Expansion; |
281.30.1275.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Eccentric Collar; Ship Weight:5.11 LB; Housing Coating:Powder Coat; Housing Material:Cast Iron; UPC:782476738266; Flinger Material:Steel; Grease Type:Mobilith SHC PM 220; Seal Type:Triple Lip; Shaft Attachment (2):Eccentric Collar; Self Aligning:Self Centering; Flinger Type:Rubberized; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; |
280.30.0975.013 Type 110/1100. Standard 5 Slewing Ring Bearings | UPC:782476406844; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.053 LB; |
60.20.0644.575.01.1403 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Housing Type:Narrow Slot Take-Up; Max Bearing Speed:5500 rpm; |
92.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings Video