No. | Brand | d | D | B | da | Da | UPC | Radius | Chamfer |
11.25.1200.600.11.1503 | Standard 5 | 1.6250 in | - | - | - | - | - | - | - |
230.20.0800.013 Type 21/950. | Standard 5 | 1.6875 in | - | - | - | - | 782475989997 | - | - |
230.20.1000.013 Type 21/1200. | Standard 5 | 2.1875 in | - | - | - | - | 782476587383 | - | - |
92.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | 782476760274 | - | - |
232.20.0500.503 Type 21/650.2 | Standard 5 | - | - | - | - | - | 782475882878 | - | - |
231.20.0500.013 Type 21/650.1 | Standard 5 | - | - | - | - | - | 782475796915 | - | - |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | 782476480486 | - | - |
61.20.0630.100.11.1503 | Standard 5 | - | - | - | - | - | 782475018543 | - | - |
62.30.1120.000.11.1504 | Standard 5 | - | - | - | - | - | 782475019212 | - | - |
62.20.0544.500.01.1503 | Standard 5 | 2.0000 in | - | - | - | - | - | - | - |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0644.575.01.1403 | Standard 5 | 1.4375 in | - | - | - | - | - | - | - |
60.25.0955.500.11.1503 | Standard 5 | 1.6875 in | - | - | - | - | 782475113941 | - | - |
60.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | 782476244828 | - | - |
161.16.0560.891.21.1503 | Standard 5 | 55.0000 mm | - | - | - | - | 782475796694 | - | - |
191.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | 782475885930 | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | 2.5000 in | - | - | - | - | 782476647636 | - | - |
161.20.0630.891.21.1503 | Standard 5 | 2.0000 in | - | - | - | - | 782475735907 | - | - |
231.20.0600.503 Type 21/750.1 | Standard 5 | 1.7500 in | - | - | - | - | - | - | - |
162.25.0980.890.11.1503 | Standard 5 | 3.2500 in | - | - | - | - | 782475699711 | - | - |
161.20.0710.891.21.1503 | Standard 5 | 2.0000 in | - | - | - | - | 782476039479 | - | - |
62.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | 1.6875 in | - | - | - | - | 782476738266 | - | - |
230.20.0700.013 Type 21/850. | Standard 5 | 1.7500 in | - | - | - | - | 782475114696 | - | - |
91.20.1146.990.11.1503 | Standard 5 | 2.0000 in | - | - | - | - | 782475725106 | - | - |
231.20.0700.013 Type 21/850.1 | Standard 5 | 70 mm | 100 mm | 13 mm | 77 mm | 92 mm | - | 0.6 mm | - |
62.20.0644.500.01.1503 Standard 5 Slewing Ring Bearings | Ship Weight:2.77 LB; Bearing Insert Material:Stainless Steel; Shaft Attachment (2):Set Screw; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; Housing Type:4 Bolt Flange; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Max Bearing Speed:4000 rpm; End Cap Groove:Yes; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:209 Series; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; |
282.30.0900.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings | Bearing Series:205 Series; d:25.0000 mm; Bearing Outer Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Ring Size:Standard; Ship Weight:2.3 LB; Self Aligning:Self Centering; Ball Grade:Class 10; Seal Type:Single Lip; Max Bearing Speed:7500 rpm; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; |
232.21.0575.013 Type 21/650.2 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; Ball Material:Steel; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Ball Bearing Housing Series:205 Series; End Cap Groove:Yes; Flinger Type:Rubberized; Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; UPC:782475961047; Bearing Series:205 Series; Grease Type:Unirex N2; |
231.20.1000.503 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Housing Type:Wide Slot Take-Up; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Shaft Attachment Type:SETSCREW; UPC:782475698868; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Housing Product Type:TYPE E; Split Housing:NO; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Series:215 SERIES (211 - 30; Grease Type:Mobilgrease XHP222; Ship Weight:26.52 LB; d:3.0000 in; Bearing Insert Material:Steel; |
232.20.0500.503 Type 21/650.2 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:210 Series; Ball Material:Steel; Housing Material:Cast Iron; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Retainer Material:Nylon; UPC:782475882878; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Expansion Type:Non-Expansion; Ship Weight:5.83 LB; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; |
161.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings | Screw Diameter:1.2500 in; UPC:782475950560; Ship Weight:147 LB; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Take-Up Frame Travel:60.0000 in; Take-Up Frame Style:TPHU; Frame Size:150; |
91.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | D:130 mm; Static Load Rating:47.4 kN; Radius:1 mm; da:104 mm; B:16 mm; Oil Holes:2.5 mm; Da:120 mm; d:90 mm; Dynamic Load Rating:30.8 kN; |
62.25.0886.801.21.1504 Standard 5 Slewing Ring Bearings | D:130 mm; Dynamic Load Rating:30.8 kN; d:90 mm; Radius:1 mm; Static Load Rating:47.4 kN; da:104 mm; Oil Holes:2.5 mm; Da:120 mm; B:16 mm; |
92.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings Video