No. | Brand | d | D | B | da | Da | UPC | Radius | Chamfer |
91.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | 782475583744 | - | - |
62.30.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0800.013 Type 21/950. | Standard 5 | 1.6875 in | - | - | - | - | 782475989997 | - | - |
231.20.0600.503 Type 21/750.1 | Standard 5 | 1.7500 in | - | - | - | - | - | - | - |
61.20.0844.500.01.1503 | Standard 5 | 40 mm | 65 mm | 10 mm | 45 mm | 56.8 mm | - | 0.6 mm | - |
230.21.0975.013 Type 21/1050. | Standard 5 | 1.9375 in | - | - | - | - | 782475889310 | - | - |
61.20.0944.575.01.1403 | Standard 5 | 1.4375 in | - | - | - | - | - | - | - |
231.20.0600.013 Type 21/750.1 | Standard 5 | 25.0000 mm | - | - | - | - | 782475284429 | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | 1.6875 in | - | - | - | - | 782476738266 | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | - | - | - | - | - | 782475019168 | - | - |
62.20.0544.500.01.1503 | Standard 5 | 2.0000 in | - | - | - | - | - | - | - |
162.25.0764.890.11.1503 | Standard 5 | 1.7500 in | - | - | - | - | - | - | - |
61.20.0644.500.01.1503 | Standard 5 | - | - | - | - | - | 782476483906 | - | - |
162.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | 782475018017 | - | - |
161.25.0980.890.11.1503 | Standard 5 | 2.0000 in | - | - | - | - | 782475785186 | - | - |
61.25.0980.107.11.1504 | Standard 5 | - | - | - | - | - | 782475018529 | - | - |
162.25.1320.890.11.1503 | Standard 5 | 1.1875 in | - | - | - | - | 782475996469 | - | - |
162.25.0764.891.21.1503 | Standard 5 | 1.2500 in | - | - | - | - | 782475224500 | - | - |
62.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | 782475985593 | - | - |
12.18.0748.000.11.1504 | Standard 5 | 1.6250 in | - | - | - | - | 782475144907 | - | - |
60.20.0744.575.01.1403 | Standard 5 | 200 mm | 295 mm | 35 mm | 238 mm | 258 mm | - | 2 mm | - |
61.20.1094.575.01.1403 | Standard 5 | 1.4375 in | - | - | - | - | 782475165216 | - | - |
161.16.0450.891.21.1503 | Standard 5 | 2.0000 in | - | - | - | - | 782475119356 | - | - |
230.20.0900.503 Type 21/1050. | Standard 5 | 35.0000 mm | - | - | - | - | - | - | - |
61.20.0560.100.11.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Ship Weight:45 LB; Housing Series:307 SERIES (303 - 30; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; d:3.1875 in; Bearing Series:307 Series; Bearing Insert Material:Steel; UPC:782475698455; Bearing Bore Shape:Tapered; Setscrew Angle:65; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; |
12.25.1360.600.11.1503 Standard 5 Slewing Ring Bearings | Flinger Material:None; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Ring Size:Standard; Ball Bearing Housing Series:211 Series; d:2.1875 in; Bearing Series:211 Series; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Flinger Type:None; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Anti-Rotation Pin:No; Bearing Inner Ring Material:Steel; UPC:782475411788; |
161.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Housing Coating:Powder Coat; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; End Cap Groove:No; Flinger Type:None; d:2.0000 in; Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Bore Shape:Round; Seal Type:Single Lip; Expansion Type:Non-Expansion; Housing Type:2 Bolt Flange; Bearing Duty:Intermediate Duty; Bearing Series:211 Series; Retainer Type:Std Retainer; |
61.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings | Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Very High; Bearing Series:206 Series; Ship Weight:1.4 LB; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Self Aligning:Self Centering; Flinger Material:Stainless Steel; Housing Material:Stainless Steel; Housing Coating:No Coating; Ball Grade:Class 24; Grease Type:Mobilgrease FM222; Bearing Insert Material:Nickel-Coated Steel; Retainer Material:Polymer; |
60.20.0644.575.01.1403 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Housing Type:Narrow Slot Take-Up; Max Bearing Speed:5500 rpm; |
60.45.0805.001.11.1504 Standard 5 Slewing Ring Bearings | UPC:782475037018; Ship Weight:78 LB; Split Housing:SPLIT; Housing Series:215 SERIES (210 - 30; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; d:2.9375 in; Seal Type:Piston Ring; Expansion Type:Expansion; Bearing Insert Material:Steel; Bearing Series:215 Series; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Pillow Block; |
61.25.1250.100.11.1504 Standard 5 Slewing Ring Bearings | Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; Ball Bearing Housing Series:211 Series; Ring Size:Standard; Self Aligning:Yes; Ball Grade:Class 10; Expansion Type:Non-Expansion; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Ship Weight:6.53 LB; Retainer Type:Std Retainer; Max Bearing Speed:6700 rpm; Retainer Material:Nylon; d:50.0000 in; Manufacturing Plant Location:Crossville, TN - DC; |
161.16.0630.890.11.1503 Standard 5 Slewing Ring Bearings | Special Coating:STANDARD PAINT; Take-Up Frame Style:HEAVY DUTY; Screw Diameter:1.0000 in; Take-Up Frame Travel:24.0000 in; Material Type:CARBON STEEL; UPC:782475837182; Frame Size:250; Screw Treatment:STAINLESS STEEL; Angle Size:4 X 4 X 3/8; Ship Weight:135 LB; |
62.25.0886.800.11.1504 Standard 5 Slewing Ring Bearings Video