No. | Brand | d | D | B | da | Da | UPC | Radius | Chamfer |
62.30.1250.001.21.1504 | Standard 5 | 1.7500 in | - | - | - | - | 782475879687 | - | - |
91.25.1154.991.21.1503 | Standard 5 | 90 mm | 130 mm | 16 mm | 104 mm | 120 mm | - | 1 mm | - |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | - | - | - | - | 782475018079 | - | - |
280.30.1275.013 Type 110/1400. | Standard 5 | 250 mm | 310 mm | 25 mm | 267 mm | 289 mm | - | 2 mm | - |
232.21.0975.013 Type 21/1050.2 | Standard 5 | - | - | - | - | - | 782475890200 | - | - |
61.20.1094.575.01.1403 | Standard 5 | 1.4375 in | - | - | - | - | 782475165216 | - | - |
61.20.0644.500.01.1503 | Standard 5 | - | - | - | - | - | 782476483906 | - | - |
62.20.0710.000.11.1503 | Standard 5 | 1.1875 in | - | - | - | - | 782475319213 | - | - |
62.20.0544.575.01.1403 | Standard 5 | 3.4375 in | - | - | - | - | 782475699162 | - | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | 1.6875 in | - | - | - | - | 782475740888 | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | 782475018048 | - | - |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.0675.013 Type 21/750.1 | Standard 5 | 55 mm | 120 mm | 15 mm | 77 mm | 92 mm | - | - | 0.6 mm |
91.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | 782475583744 | - | - |
60.25.0955.575.11.1403 | Standard 5 | 1.7500 in | - | - | - | - | - | - | - |
230.20.0600.503 Type 21/750. | Standard 5 | 40.0000 mm | - | - | - | - | - | - | - |
61.20.0560.100.11.1503 | Standard 5 | 3.1875 in | - | - | - | - | 782475698455 | - | - |
61.25.0980.107.11.1504 | Standard 5 | - | - | - | - | - | 782475018529 | - | - |
60.30.0550.100.11.1504 | Standard 5 | - | - | - | - | - | 782475581887 | - | - |
232.21.0775.013 Type 21/850.2 | Standard 5 | 1.2500 in | - | - | - | - | - | - | - |
62.30.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1175.013 Type 110/1300. | Standard 5 | 2.1875 in | - | - | - | - | 782476349073 | - | - |
161.20.0630.891.21.1503 | Standard 5 | 2.0000 in | - | - | - | - | 782475735907 | - | - |
62.20.1094.575.01.1403 | Standard 5 | 2.6875 in | - | - | - | - | 782475725014 | - | - |
60.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | 782475985067 | - | - |
161.25.0886.890.11.1503 | Standard 5 | 3.4375 in | - | - | - | - | 782475037049 | - | - |
192.20.1250.990.41.1502 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Base to Center Height:Standard; Seal Type:Single Lip; Ball Grade:Class 10; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; End Cap Groove:No; Housing Type:Wide Slot Take-Up; |
230.20.1000.013 Type 21/1200. Standard 5 Slewing Ring Bearings | Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:2.5000 in; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Seal Type:Triple Lip; Ship Weight:25.8 LB; Housing Series:203 SERIES (203 E); Bearing Series:203 Series; Setscrew Angle:65; Expansion Type:Non-Expansion; d:2.1875 in; UPC:782476587383; Grease Type:None; Split Housing:SPLIT; Housing Product Type:TYPE EXL; |
162.20.0630.891.21.1503 Standard 5 Slewing Ring Bearings | Ship Weight:2.77 LB; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Ball Bearing Housing Series:206 Series; Max Bearing Speed:11000 rpm; Manufacturing Plant Location:Crossville, TN - DC; Housing Material:Cast Iron; Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Single Lip; Grease Type:Unirex N2; Flinger Material:Steel; Ring Size:Standard; |
60.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Expansion Type:Non-Expansion; UPC:782476184414; Flinger Type:Standard; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Seal Type:Shield; Bearing Inner Ring Material:Steel; |
11.20.0755.001.21.1504 Standard 5 Slewing Ring Bearings | d:2.6875 in; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Series:211 Series; Grease Type:Mobilgrease XHP222; UPC:782475696789; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Ship Weight:24 LB; Bearing Insert Material:Steel; Split Housing:SPLIT; Housing Series:215 SERIES (211 - 30; |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | Max Bearing Speed:5500 rpm; Ring Size:Standard; Flinger Material:None; Bearing Locking Device:Setscrew; UPC:782475231768; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; Self Aligning:Self Centering; Retainer Material:Nylon; Retainer Type:Std Retainer; Ball Grade:Class 10; Housing Coating:Powder Coat; Grease Type:Unirex N2; Seal Type:Single Lip; |
60.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings | Housing Coating:No Coating; Housing Material:Stainless Steel; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ship Weight:1.29 LB; End Cap Groove:Yes; Bearing Duty:Normal Duty; Ball Grade:Class 24; Shaft Attachment (2):Grip Tight; Retainer Type:Max Life Cage; Bearing Series:206 Series; Ball Bearing Housing Series:206 Series; Flinger Type:INTERNAL RUBBER LIP; Flinger Material:Stainless Steel; |
230.20.0500.013 Type 21/650. Standard 5 Slewing Ring Bearings | Self Aligning:Self Centering; Expansion Type:Non-Expansion; Retainer Material:Polymer; Grease Type:DuPont Krytox GPL 20; Bearing Family:D-Lock Ball Bearing; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; Ring Size:Standard; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Ball Bearing Housing Series:209 Series; Bearing Locking Device:Concentric Clamp Col; Housing Type:4 Bolt Flange; |
162.16.0560.890.11.1503 Standard 5 Slewing Ring Bearings Video