No. | Brand | d | D | B | da | Da | UPC | Radius | Chamfer |
62.20.0644.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0900.013 Type 21/1050.1 | Standard 5 | 1.7500 in | - | - | - | - | 782476955915 | - | - |
92.25.1154.991.21.1503 | Standard 5 | 4.9375 in | - | - | - | - | 782475964086 | - | - |
231.20.1000.013 Type 21/1200.1 | Standard 5 | 1.6875 in | - | - | - | - | 782475740888 | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | 782475114849 | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | 1.0000 in | - | - | - | - | 782475890354 | - | - |
60.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | 782476184414 | - | - |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | 782476760274 | - | - |
60.20.0944.500.01.1503 | Standard 5 | 25.0000 mm | - | - | - | - | - | - | - |
61.20.0544.575.01.1403 | Standard 5 | - | - | - | - | - | 782475304493 | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | 2.5000 in | - | - | - | - | 782476647636 | - | - |
61.25.0980.108.21.1504 | Standard 5 | 200 mm | 295 mm | 35 mm | 238 mm | 258 mm | - | 2 mm | - |
231.20.0900.503 Type 21/1050.1 | Standard 5 | - | - | - | - | - | 782475018079 | - | - |
12.18.0748.002.21.1504 | Standard 5 | 4.0000 in | - | - | - | - | 782475964048 | - | - |
232.21.0975.013 Type 21/1050.2 | Standard 5 | - | - | - | - | - | 782475890200 | - | - |
60.20.0744.500.01.1503 | Standard 5 | - | - | - | - | - | 782476244750 | - | - |
60.25.1255.500.11.1503 | Standard 5 | 1.6875 in | - | - | - | - | 782476480431 | - | - |
61.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | 782476912826 | - | - |
91.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.20.0560.890.11.1503 | Standard 5 | 20 mm | 36 mm | 8 mm | 22.9 mm | 30.8 mm | - | 0.6 mm | - |
61.25.0764.600.11.1503 | Standard 5 | 1.5000 in | - | - | - | - | - | - | - |
161.25.1180.890.11.1503 | Standard 5 | 2.1875 in | - | - | - | - | 782475054602 | - | - |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Housing Material:Cast Iron; Ball Bearing Housing Series:209 Series; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Flinger Material:Steel; Seal Type:Single Lip; Bearing Series:209 Series; Expansion Type:Expansion; Ring Size:Standard; Max Bearing Speed:5000 rpm; Ship Weight:7.49 LB; Retainer Type:Std Retainer; |
282.30.1000.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; UPC:782475634118; Bearing Locking Device:Setscrew; Retainer Material:Nylon; End Cap Groove:Yes; |
61.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | d:1.4375 in; Base to Center Height:Standard; Flinger Material:Steel; Self Aligning:Self Centering; End Cap Groove:No; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Ship Weight:3.32 LB; Max Bearing Speed:5500 rpm; Ball Bearing Housing Series:207 Series; Retainer Material:Polymer; Ring Size:Standard; Ball Material:Steel; Expansion Type:Non-Expansion; |
162.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Ship Weight:14 LB; UPC:782475698578; Housing Product Type:TYPE E; Housing Series:115 SERIES (112 - 20; Bearing Insert Material:Steel; d:1.8750 in; Setscrew Angle:65; Split Housing:NO; Shaft Attachment Type:SETSCREW; Housing Type:Top Angle Take-Up; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Bearing Series:115 Series; Expansion Type:Non-Expansion; |
231.20.1000.503 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Housing Type:Wide Slot Take-Up; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Shaft Attachment Type:SETSCREW; UPC:782475698868; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Housing Product Type:TYPE E; Split Housing:NO; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Series:215 SERIES (211 - 30; Grease Type:Mobilgrease XHP222; Ship Weight:26.52 LB; d:3.0000 in; Bearing Insert Material:Steel; |
60.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Flinger Material:Steel; Expansion Type:Non-Expansion; UPC:782476184414; Flinger Type:Standard; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Seal Type:Shield; Bearing Inner Ring Material:Steel; |
232.20.0800.503 Type 21/950.2 Standard 5 Slewing Ring Bearings | Bearing Series:205 Series; Grease Type:DuPont Krytox GPL 20; d:1.0000 in; Self Aligning:Yes; Bearing Duty:Normal Duty; Ball Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:12000 rpm; Ball Bearing Housing Series:205 Series; Retainer Type:Max Life Cage; Seal Type:Shield; Housing Type:4 Bolt Flange; Retainer Material:Polymer; Bearing Inner Ring Material:Steel; Flinger Type:Non-Rubberized; |
60.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | B:40 mm; Static Load Rating:465.8 kN; Dynamic Load Rating:227 kN; Oil Holes:4 mm; d:300 mm; da:339 mm; Radius:2.5 mm; Da:361 mm; D:405 mm; |
230.20.0500.013 Type 21/650. Standard 5 Slewing Ring Bearings Video