No. | Brand | E | N | M | T | S | K | d | A |
XSU140414 | INA | - | - | - | - | - | - | 130,000 mm | - |
RKS. 312410102001 | SKF | - | - | - | - | - | - | 100 mm | - |
RKS.222605101001 | SKF | - | - | - | - | - | - | - | - |
XSU140944 | INA | - | - | - | - | - | 4 mm | 260 mm | - |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | 15 mm | - |
L6-16P9Z | Rotek | - | - | - | 46,038 mm | - | - | 170 mm | - |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | 340 mm | - |
VU20026 | INA | - | 10 mm | - | - | - | - | 20 mm | 25,5 mm |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | 110 mm | - |
XSU140744 | INA | - | - | - | - | - | - | 85.000 mm | - |
VLU200414 | INA | 338 mm | - | - | - | - | - | 240 mm | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | 10 mm | - |
RKS.160.14.0644 | SKF | - | - | 120 mm | 68,5 mm | 34,75 mm | - | 92,075 mm | - |
RKS.161.14.0544 | SKF | - | - | - | - | - | - | 10 | - |
M4-12P4Z | Rotek | - | - | - | 63,5 mm | - | - | 330,2 mm | - |
A6-11E4 | Rotek | - | - | - | - | - | - | 65 mm | - |
A6-11P5 | Rotek | - | - | - | - | - | - | - | - |
RKS.210741 | SKF | - | - | - | - | - | - | 30 mm | - |
RKS.060.20.0544 | SKF | - | - | - | - | - | - | - | - |
VLU201094 | INA | - | - | - | - | - | - | 4 mm | - |
VSU200644 | INA | - | - | - | - | - | - | 380 mm | - |
RKS.161.14.0944 | SKF | - | - | - | - | - | - | 17 mm | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | - | 25 mm | - |
RKS.121395101002 | SKF | - | - | - | - | - | - | 95 mm | - |
RKS. 211440101001 | SKF | - | - | - | - | - | - | 60 mm | 73 mm |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | - | - |
M4-16P4 Rotek Slewing Ring Bearings | C:15 mm; Bore Size:17 mm; Da1:35 mm; B:15 mm; r1:0.6 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; 2B:30 mm; da1:33.7 mm; Size (mm):17x47x15; Angle (α):60 °; D:47 mm; Width (mm):15; Bore Diameter (mm):17; Width:15 mm; Bearing number:17TAB04-2LR; Weight:0,13 Kg; Enclosure:Double Seal; Outside Diameter:47 mm; Basic static load rating (C0):32 kN; |
L4-17P9Z Rotek Slewing Ring Bearings | d:60 mm; Bearing number:NJ412; Width (mm):35; C:35 mm; Basic static load rating (C0):155 kN; Bore Diameter (mm):60; Fw:83 mm; B:35 mm; Outer Diameter (mm):150; Weight:3,4 Kg; D:150 mm; Size (mm):60x150x35; (Grease) Lubrication Speed:4000 r/min; Basic dynamic load rating (C):162 kN; |
RKS.162.14.0844 SKF Slewing Ring Bearings | Cr:57000 N / Dynamic lo; Size (mm):105x145x20; Da:138 mm / Tolerance:; nG Fett:8000 1/min / Limitin; r1 min:1,1 mm; ra1 max:0,6 mm; a:39 mm; Bearing number:B71921-E-2RSD-T-P4S; ra max:0,6 mm; rmin:1,1 mm; Width (mm):20; d:105 mm; da:112 mm / Tolerance:; D:145 mm; m:0,8 kg / Weight; B:20 mm; Outer Diameter (mm):145; C0r:42500 N / Static loa; Bore Diameter (mm):105; α:25 ° / Angle; |
VLU200944 INA Slewing Ring Bearings | Fw:7 mm; (Grease) Lubrication Speed:21000 r/min; Outer Diameter (mm):11; C1:7,4 mm; Weight:0,003 Kg; C:9 mm; r:0,4 mm; Bearing number:BK0709; Size (mm):7x11x9; Bore Diameter (mm):7; Width (mm):9; Basic static load rating (C0):3,05 kN; Basic dynamic load rating (C):3,23 kN; D:11 mm; |
VSU200414 INA Slewing Ring Bearings | Size (mm):12x28x8; B:8 mm; Basic dynamic load rating (C):5,1 kN; r:0,3 mm; D:28 mm; C:8 mm; Bearing number:SE 6001 ZZSTMG3; d:12 mm; Width (mm):8; Bore Diameter (mm):12; Outer Diameter (mm):28; |
VSU251055 INA Slewing Ring Bearings | Size (mm):65x146x33; D:140 mm; D1:146 mm; Bore Diameter (mm):65; d:65 mm; Width (mm):33; C:33 mm; Outer Diameter (mm):146; Bearing number:BC1B319546C/VB017; B:33 mm; |
VSU200944 INA Slewing Ring Bearings | Product Group:B00308; Category:Precision Ball Beari; Reference grease quantity Gref:40.4 cm³; ra max.:2 mm; Outside Diameter:7.874 Inch | 200 Mil; Size (mm):130x200x84; Contact Angle:60 Degree; Da - min.:187.5 mm; Keyword 3:Thrust; Gref:40.4 cm; Fatigue load limit - Pu:13.2 kN; Cage Material:Polyamide; Flush Ground:No; r1,2 min.:2 mm; Attainable speed for grease lubrication:3600 r/min; r3,4 - min.:1 mm; |
RKS.425062621001 SKF Slewing Ring Bearings | Grease Speed Rating n1:6200 rpm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:45500 N; Oil Speed Rating n2:8000 rpm; d:40.000 mm; B:36.00 mm; D:80.0000 mm; Basic Dynamic Radial Load Rating C:49400 N; |
RKS.160.20.1904 SKF Slewing Ring Bearings Video