No. | Brand | E | N | M | T | S | K | d | A |
XSI140744-N | INA | - | - | - | - | - | - | 500 mm | - |
VSU250755 | INA | - | - | - | - | - | - | 40 mm | - |
VLI200644-N | INA | - | - | - | - | - | - | 10.000 mm | - |
RKS.921155203001 | SKF | - | - | - | - | - | - | 160 mm | - |
RKS.160.14.0544 | SKF | - | - | - | 76 mm | - | - | 70 mm | - |
RKS.121390101002 | SKF | - | - | - | - | - | - | - | - |
A10-22E5A | Rotek | - | - | - | - | - | - | 120 mm | - |
RKS.061.30.1904 | SKF | - | - | - | - | - | - | 50 mm | - |
RKS.161.14.0944 | SKF | - | - | - | - | - | - | 17 mm | - |
RKS.160.14.0644 | SKF | - | - | 120 mm | 68,5 mm | 34,75 mm | - | 92,075 mm | - |
XSA141094-N | INA | - | - | - | 100 mm | - | - | 101,6 mm | - |
RKS.23 0941 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1534 | SKF | - | - | - | - | - | - | 65 mm | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
VSI200944-N | INA | - | - | - | 24,75 mm | - | - | 38,1 mm | - |
XSA140414-N | INA | - | - | - | - | - | - | 15 mm | - |
RKS.23 0411 | SKF | - | - | - | - | - | - | 70 mm | - |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | 30,162 mm | - | - | 50,8 mm | - |
RKS.901175101001 | SKF | - | - | - | - | - | - | - | - |
RKS. 312290202001 | SKF | - | - | - | - | - | - | 4,762 mm | - |
A6-9P4 Rotek Slewing Ring Bearings | d:120 mm; Bearing number:184120/184190XH; E:33,36 mm; Size (mm):120x190.5x108; R:3,5 mm; da:142 mm; G:20,64 mm; Width (mm):108; Weight:8,8 Kg; T:108 mm; D:190,5 mm; C:82,6 mm; F:12,7 mm; J:198,5 mm; Bore Diameter (mm):120; H:7,94 mm; L:10 mm; Outer Diameter (mm):190,5; |
RKS.210841 SKF Slewing Ring Bearings | Outer Diameter (mm):72; Bearing number:2LA-HSE910CG/GNP42; D:72 mm; Size (mm):50x72x12; B:12 mm; Bore Diameter (mm):50; Angle (α):15 °; Width (mm):12; C:12 mm; d:50 mm; |
RKS.222600101001 SKF Slewing Ring Bearings | D:245 mm; L:60 mm; d:240 mm; θ:12 mm; Bore Diameter (mm):240; f1:1,6 mm; Outer Diameter (mm):245; f2:0,8 mm; Bearing number:TUP2 240.60; |
RKS.160.14.0644 SKF Slewing Ring Bearings | S:34,75 mm; Weight:3,8 Kg; Bearing number:131092X/131150P; Outer Diameter (mm):150; d:92,075 mm; Bore Diameter (mm):92,075; C:62 mm; T:68,5 mm; Width (mm):68,5; F:6,5 mm; R:2,5 mm; Size (mm):92.075x150x68.5; D:150 mm; M:120 mm; L:8 mm; r:0,8 mm; B:33,75 mm; da:110 mm; |
RKS.220641 SKF Slewing Ring Bearings | Da min:469 mm; r1 min.:1,5 mm; D:560 mm; Bearing number:GE 420 DO; C:160 mm; Width (mm):190; dk:490 mm; Outer Diameter (mm):560; B:190 mm; Bore Diameter (mm):420; Size (mm):420x560x190; Weight:138 Kg; Angle:3,7 °; da max:451,6 mm; r2 min.:4 mm; Basic dynamic load rating (C):6,8 kN; d:420 mm; |
XU080264 INA Slewing Ring Bearings | Harmonized Tariff Code:8483.20.40.40; Bolt Spacing:3.248 Inch | 82.5 Mi; Inventory:0.0; Pilot Configuration:No Pilot; Bore:1.181 Inch | 30 Mill; Number of Mounting Holes:4; A2:20 mm; Noun:Bearing; Bore Diameter (mm):30; Cartridge Pilot Depth:0 Inch | 0 Millimete; UNSPSC:31171501; Other Features:Single Row | With Se; Housing Configuration:1 Piece Solid; Cartridge Pilot Diameter:0 Inch | 0 Millimete; |
RKS.160.16.1644 SKF Slewing Ring Bearings | Weight:0,045 Kg; Size (mm):25x42x9; Outer Diameter (mm):42; Bearing number:9305K; C:9 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):8,01 kN; D:42 mm; d:25 mm; Width (mm):9; B:9 mm; |
XSA140544-N INA Slewing Ring Bearings | Maximum Capacity / Filling Slot:No; Outer Race Width:0.984 Inch | 25 Mill; Precision Class:ABEC 1 | ISO P0; D:100 mm; Calculation factor f0:13; d:45 mm; D2:86.7 mm; Bearing number:6309-2RS1; Weight / LBS:1.92; Basic static load rating - C0:31.5 kN; Weight / Kilogram:0.866; Outside Diameter:3.937 Inch | 100 Mil; D2 ≈:86.7 mm; Internal Special Features:No; B:25 mm; UNSPSC:31171504; Long Description:45MM Bore; 100MM Out; |
RKS.060.25.1534 SKF Slewing Ring Bearings Video