No. | Brand | E | N | M | T | S | K | d | A |
VU130225 | INA | - | - | - | - | - | - | 10 mm | - |
A14-22E1B | Rotek | - | - | 105 mm | 35 mm | - | 14 mm | 45 mm | 137 mm |
RKS.162.14.0414 | SKF | 83,54 mm | - | - | - | 1,5 mm | 3,5 mm | - | - |
RKS.161.14.0744 | SKF | - | - | - | - | - | - | 35 mm | - |
XSU140644 | INA | 64 mm | - | - | - | - | - | - | - |
RKS.061.25.1754 | SKF | - | - | - | - | - | - | 105 mm | - |
XSI140944-N | INA | - | - | - | - | - | - | 75.000 mm | - |
A12-18E5 | Rotek | - | - | - | - | - | - | - | - |
RKS. 512080101001 | SKF | - | - | - | 47,9 mm | - | - | 130 mm | 67 mm |
VLI200944-N | INA | - | 29 mm | - | - | 19 mm | - | - | 49 mm |
VSA251055-N | INA | - | - | - | - | - | - | - | - |
VSU251055 | INA | - | - | - | - | - | - | 65 mm | - |
VLI200544-N | INA | - | - | - | - | - | - | 105 mm | - |
RKS.062.25.1204 | SKF | - | - | - | - | - | - | 530 mm | - |
VSA250955-N | INA | - | - | - | 47,625 mm | - | - | 101,6 mm | - |
RKS.210641 | SKF | - | - | - | 19,845 mm | - | - | 27,5 mm | - |
VSA200844-N | INA | - | - | - | - | - | 9 mm | 240 mm | - |
VSI251055-N | INA | - | - | - | - | - | - | 6,000 mm | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | 95 mm | 112 mm |
RKS.162.14.0944 | SKF | - | - | - | - | 1,3 mm | - | - | - |
XSU140414 | INA | - | - | - | - | - | - | 130,000 mm | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | 100 mm | - |
VSU200644 | INA | - | - | - | - | - | - | 380 mm | - |
RKS.060.20.0744 | SKF | - | - | - | - | - | - | 140 mm | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | - | 20 mm | - |
RKS.162.16.1204 SKF Slewing Ring Bearings | Fw:25 mm; Outer Diameter (mm):37; Size (mm):25x37x17; Weight:0,0545 Kg; Da max.:35 mm; Basic dynamic load rating (C):18 kN; D:37 mm; Bearing number:RNA 4904U; Width (mm):17; Basic static load rating (C0):20,5 kN; Bore Diameter (mm):25; C:17 mm; r min.:0,3 mm; |
RKS. 312410101001 SKF Slewing Ring Bearings | (Grease) Lubrication Speed:1200 r/min; d:113 mm; Basic dynamic load rating (C):148 kN; Bore Diameter (mm):113; D1:165 mm; T:81 mm; Basic static load rating (C0):431 kN; Bearing number:54222U+U222; Weight:5,66 Kg; d1:95 mm; D2:135 mm; |
RKS.121400202001 SKF Slewing Ring Bearings | d:280 mm; (Grease) Lubrication Speed:650 r/min; C:180 mm; D:460 mm; Calculation factor (Y0):1,69; Basic dynamic load rating (C):2 730 kN; B:180 mm; Weight / Kilogram:130; da min.:302 mm; Calculation factor (Y1):1,73; Calculation factor (e):0,39; Inventory:0.0; Basic static load rating (C0):5 200 kN; Width (mm):180; Weight:120 Kg; Category:Bearings; Product Group:B04311; (Oil) Lubrication Speed:850 r/min; |
A8-22P11 Rotek Slewing Ring Bearings | Ew:23 mm; Shaft(min.):17.992; C0r:24.1; Housing(max.):26.020; Bc:20 mm; Outer Diameter (mm):23; Basic static load rating (C0):24.1 kN; Cu:3.85; Cr:21.7; P/S:S; Weight:0.027 Kg; Bore Diameter (mm):18; Housing(min.):26.007; Bearing number:K18X26X20F; Bearing No.:K18X26X20F; Basic dynamic load rating (C):21.7 kN; Oil lub.:26000; Shaft(max.):18.000; (Grease) Lubrication Speed:17000 r/min; (Refer.)Mass(kg):0.027; |
VLU200544 INA Slewing Ring Bearings | Fillet Radius rb:1.50 mm; Basic Static Radial Load Rating Co:980000 N; Fillet Radius ra:4.00 mm; d:280.000 mm; D:500.0000 mm; Basic Dynamic Radial Load Rating C:572000 N; Oil Speed Rating n2:1700 rpm; Grease Speed Rating n1:1300 rpm; B:80.00 mm; |
RKS.23 1091 SKF Slewing Ring Bearings | Size (mm):19.05x50.8x14.288; Basic dynamic load rating (C):12,84 kN; Bearing number:1638-2RS; Bore Diameter (mm):19,05; Width (mm):14,288; Outer Diameter (mm):50,8; Weight:0,1421 Kg; r min.:0,6 mm; C:14,288 mm; D:50,8 mm; d:19,05 mm; B:14,288 mm; |
VSI201094-N INA Slewing Ring Bearings | e:0.24; B:23 mm; Outer Diameter (mm):90; ra max.:1,5 mm; Y2:4; da min:48 mm; Basic dynamic load rating (C):29,8 kN; Basic static load rating (C0):9,7 kN; Static load, C0:9.7 kN; Da max.:82 mm; Size (mm):40x90x23; Precision class:P0; Dynamic load, C:29.8 kN; (Oil) Lubrication Speed:8 500 r/min; Calculation factor (e):0,24; Bearing number:1308SK; Nlim (oil):8,500 rpm; Nlim (grease):6,700 rpm; d:40 mm; |
VSA200744-N INA Slewing Ring Bearings | Weight:0,0425 Kg; Width (mm):20; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):20,1 kN; Product Group:B04144; Bore Diameter (mm):26; Manufacturer Name:IKO; Outer Diameter (mm):34; C:20 mm; Size (mm):26x34x20; Fw:26 mm; Bearing number:TAM 2620; C2:3,4 mm; Category:Bearings; Basic static load rating (C0):32,8 kN; Inventory:0.0; D:34 mm; |
RKS.061.20.0414 SKF Slewing Ring Bearings Video