No. | Brand | E | N | M | T | S | K | d | A |
RKS.162.14.0644 | SKF | - | - | - | - | - | - | 90 mm | - |
RKS.121405202001 | SKF | - | - | 120 mm | 23 mm | 2 mm | 11,5 mm | 40 mm | 145 mm |
VSI250755-N | INA | - | - | - | - | - | - | 45 mm | - |
RKS.062.20.0544 | SKF | - | - | - | - | - | - | 45 mm | - |
VLU201094 | INA | - | - | - | - | - | - | 4 mm | - |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | 130 mm | - |
RKS.160.16.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0541 | SKF | 143 mm | - | - | - | 19 mm | - | 60 mm | 175 mm |
RKS.221310101001 | SKF | - | - | - | - | - | - | - | - |
XSI140744-N | INA | - | - | - | - | - | - | 500 mm | - |
XU16026 | INA | - | - | - | 20,638 mm | - | - | 45 mm | - |
VSA200644-N | INA | - | - | - | - | - | - | 30 mm | - |
XSA140544-N | INA | - | - | - | - | - | - | 45 mm | - |
XSU140844 | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | 71,5 mm | - | - | - | - | - | - | - |
RKS.160.14.0744 | SKF | - | - | - | - | - | - | - | - |
VSU200414 | INA | - | - | - | - | - | - | 12 mm | - |
A6-9P4 | Rotek | 33,36 mm | - | - | 108 mm | - | - | 120 mm | - |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | 190 mm | - |
XU080264 | INA | - | - | - | - | - | - | - | - |
RKS.062.25.1204 | SKF | - | - | - | - | - | - | 530 mm | - |
XSU140944 | INA | - | - | - | - | - | 4 mm | 260 mm | - |
XSU080398 | INA | - | - | - | 36,5 mm | - | - | 85 mm | - |
VLU200644 | INA | - | - | - | - | - | - | - | - |
XU120222 INA Slewing Ring Bearings | A:50,4 mm; Bearing number:UCFLE212; H:238 mm; s:25,4 mm; J:202 mm; N:18 mm; L:138 mm; A1:16 mm; A2:73,7 mm; d:60 mm; Thread (G):R1/8"; Basic dynamic load rating (C):52,5 kN; Bore Diameter (mm):60; Weight:3,7 Kg; e:34 mm; B1:65,1 mm; D1:74,9 mm; |
VLA200744-N INA Slewing Ring Bearings | Da:229 mm; Outer Diameter (mm):247,65; Characteristic cage frequency, FTF:0.47 Hz; r1a max:3.3 mm; Minimum Buy Quantity:N/A; Db:240 mm; Dynamic load, C:340 kN; d1:214 mm; Fatigue limit load, Cu:67.2 kN; a:51.92 mm; Max operating temperature, Tmax:120 °C; ra max:3.5 mm; ra1 max.:3,3 mm; Bearing number:4T-67790/67720; Nlim (grease):1,300 rpm; Size (mm):177.8x247.65x47.625; Nlim (oil):1,700 rpm; Basic dynamic load rating (C):340 kN; |
RKS.160.14.1094 SKF Slewing Ring Bearings | B:32,5 mm; Bore Diameter (mm):30; Outer Diameter (mm):62; F:40,1 mm; C:18 mm; M:4,17 mm; d:30 mm; J:7,87 mm; Bearing number:GYAE30RRB; Size (mm):30x62x32.5; D:62 mm; Thread (G):M8X1,25; S:9,65 mm; Basic dynamic load rating (C):21,8 kN; Weight:0,26 Kg; Width (mm):32,5; |
RKS. 314310101001 SKF Slewing Ring Bearings | Size (mm):12x16x13; Bearing number:K12x16x13; Bore Diameter (mm):12; (Grease) Lubrication Speed:27000 r/min; B:13 mm; Fw:12 mm; Weight:0,0055 Kg; Outer Diameter (mm):16; Ew:16 mm; Basic static load rating (C0):9,4 kN; Width (mm):13; Basic dynamic load rating (C):8 kN; |
RKS.060.30.1904 SKF Slewing Ring Bearings | Size (mm):85x105x30; Fatigue load limit (Pu):21,6; Bearing number:RNA4915; Weight:0,49 Kg; D:105 mm; Fw:85 mm; Reference speed:4800 r/min; Basic dynamic load rating (C):84,2 kN; Outer Diameter (mm):105; Bore Diameter (mm):85; Basic static load rating (C0):170 kN; Width (mm):30; C:30 mm; |
RKS.122295101002 SKF Slewing Ring Bearings | d:31.75 mm; A2:12 mm; Weight:0,6 Kg; Bolt (G):M10; L:76 mm; Basic static load rating (C0):11,3 kN; S:8 mm; J:90,5 mm; A:22,5 mm; B1:33,9 mm; A1:12 mm; Bore Diameter (mm):31.75; A0:37,9 mm; N:12 mm; H:113 mm; Bearing number:ALF206-20; Basic dynamic load rating (C):19,5 kN; |
RKS.160.16.1534 SKF Slewing Ring Bearings | Bearing number:KK60x68x30; Basic dynamic load rating (C):44,5 kN; Basic static load rating (C0):88 kN; Size (mm):60x68x30; Weight:0,135 Kg; Bore Diameter (mm):60; Ew:68 mm; Outer Diameter (mm):68; (Grease) Lubrication Speed:7500 r/min; Width (mm):30; B:30 mm; Fw:60 mm; |
RKS.161.14.0644 SKF Slewing Ring Bearings | Calculation factor (Y0):2,2; da min.:496 mm; Size (mm):460x760x240; Basic static load rating (C0):10900 kN; Da max.:724 mm; B:240 mm; Calculation factor (Y2):3,3; (Grease) Lubrication Speed:300 r/min; C:240 mm; (Oil) Lubrication Speed:400 r/min; D:760 mm; Calculation factor (e):0,31; Outer Diameter (mm):760; Bore Diameter (mm):460; Basic dynamic load rating (C):5700 kN; d:460 mm; Weight:423 Kg; Width (mm):240; |
VSI251055-N INA Slewing Ring Bearings Video