0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter 20310-TVP Spherical Roller Bearing 50x110x27mm
How do BEARING MFG.CORP. I place an EMERGENCY order for a 0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter 20310-TVP Spherical Roller Bearing 50x110x27mm 0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter 3 mm r1,2 min. that I want to pick up 2.8 Calculation factor Y0 at a our store?
Brand Name: | NTN |
Model Number: | 7205BGC3 |
b: | 6 mm |
r1,2 min.: | 3 mm |
Calculation factor Y0: | 2.8 |
Calculation factor Y1: | 2.8 |
Limiting speed: | 5300 r/min |
G: | M 95x2 |
Da max.: | 166 mm |
B1: | 52 mm |
Product Details
b | 6 mm |
r1,2 min. | 3 mm |
Calculation factor Y0 | 2.8 |
Calculation factor Y1 | 2.8 |
Limiting speed | 5300 r/min |
G | M 95x2 |
Da max. | 166 mm |
B1 | 52 mm |
Fatigue load limit Pu | 39 kN |
d1 | 80 mm |
Size (mm) | 0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter |