61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings
61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings manufacturer 1 Piece Solid Housing Configuration and global supplier of reliable ball and roller ... Yes Relubricatable 61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings Industries Products Manufacturing BEARING MFG.CORP. & Engineering and Agricultural Bearings designed to meet 2.688 Inch | 68.275 d the unique requirements of our targeted industries.
Brand Name: | Standard 5 |
Model Number: | 61.40.1800.013.19.1503 |
Relubricatable: | Yes |
d: | 2.688 Inch | 68.275 |
Housing Configuration: | 1 Piece Solid |
Manufacturer Item Number: | UCFL214-43C4HR23 |
Cartridge Pilot Depth: | 0 Inch | 0 Millimete |
Noun: | Bearing |
Number of Mounting Holes: | 2 |
Housing Style: | 2 Bolt Flange Block |
Product Details
Relubricatable | Yes |
d | 2.688 Inch | 68.275 |
Housing Configuration | 1 Piece Solid |
Manufacturer Item Number | UCFL214-43C4HR23 |
Cartridge Pilot Depth | 0 Inch | 0 Millimete |
Noun | Bearing |
Number of Mounting Holes | 2 |
Housing Style | 2 Bolt Flange Block |
Other Features | Single Row | Spheric |
Category | Flange Block Bearing |
Minimum Buy Quantity | N/A |
Nominal Bolt Circle Diameter Round | 8.5 Inch | 215 Milli |
Insert Part Number | UC214-43C4HR23 |
Manufacturer Name | ASAHI BEARINGS |
Product Group | M06110 |
Mounting Bolts | 3/4 Inch |
Bolt Spacing | 8.5 Inch | 215.9 Mil |
Seals | Contact Seal |
Weight / LBS | 13.22 |
UNSPSC | 31171501 |