162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings manufacturer and Double Row | Single Other Features global supplier of reliable ball and roller ... 162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings Industries Products Manufacturing & Engineering 22215 Insert Part Number and Agricultural Bearings BEARING MFG.CORP. designed to meet the unique requirements of our targeted industries.
Brand Name: | Standard 5 |
Model Number: | 162.36.1900.891.41.1503 |
Other Features: | Double Row | Single |
Inch - Metric: | Inch |
Insert Part Number: | 22215 |
Minimum Buy Quantity: | N/A |
Expansion / Non-expansion: | Expansion |
D: | 3.62 Inch | 91.948 M |
Rolling Element: | Spherical Roller Bea |
Weight / LBS: | 18 |
Product Details
Other Features | Double Row | Single |
Inch - Metric | Inch |
Insert Part Number | 22215 |
Minimum Buy Quantity | N/A |
Expansion / Non-expansion | Expansion |
D | 3.62 Inch | 91.948 M |
Rolling Element | Spherical Roller Bea |
Weight / LBS | 18 |
UNSPSC | 31171535 |
Noun | Bearing |
Relubricatable | Yes |
Mounting Method | Concentric Collar |
Long Description | 3" Bore; 5-7/8& |
Harmonized Tariff Code | 8483.20.40.80 |
Cartridge Housing Width | 3.14 Inch | 79.756 M |
Housing Style | Cartridge Unit |
Keyword String | Cartridge |
Product Group | M06288 |