0 Inch | 0 Millimeter x 4 Inch | 101.6 Millimeter x 0.781 Inch | 19.837 Millimeter HM256849/HM256810 Tapered Roller Bearing 300.038x422.275x82.550mm
How do I place an EMERGENCY order for a 0 Inch | 0 Millimeter x 4 Inch | 101.6 Millimeter x 0.781 Inch | 19.837 Millimeter 0 Inch | 0 Millimeter x 4 Inch | 101.6 Millimeter x 0.781 Inch | 19.837 Millimeter HM256849/HM256810 Tapered Roller Bearing 300.038x422.275x82.550mm that I Uncoated finish/coating: want to pick up at BEARING MFG.CORP. a our store?
Brand Name: | koyo |
Model Number: | 28920 |
outer ring width:: | 34 mm |
finish/coating:: | Uncoated |
B: | 34 mm |
closure type:: | Open |
series:: | NJ2 |
D: | 180 mm |
bore type:: | Straight |
number of rows:: | 1 |
Product Details
outer ring width: | 34 mm |
finish/coating: | Uncoated |
B | 34 mm |
closure type: | Open |
series: | NJ2 |
D | 180 mm |
bore type: | Straight |
number of rows: | 1 |
cage material: | Polyamide |
operating temperature range: | -30 to +120 &de |
Size (mm) | 0 Inch | 0 Millimeter x 4 Inch | 101.6 Millimeter x 0.781 Inch | 19.837 Millimeter |